World Times for Chinese New Year 2016 year of the Monkey
Find out what time Chinese New Year 2016 starts in your country
Are you prepared for 2019?
![]() | ![]() | ![]() | ||
|
On February 8th 2016 (China time) we enter a new Lunar Chinese year (year 4714th in the Chinese calendar), the year of the Yang Fire Monkey (Bing Shen). Please do not get confused with solar and lunar calendars, more on this below.
Chinese New Year 2016:
Chinese New Year (according to the lunar calendar) starts on the 8th February 2016 and is hugely celebrated worldwide by the Chinese. The Chinese New Year heralds new beginnings and a fresh start for all. On a social level, Chinese New Year is very much a family event and is a time of reunion, forgiveness, sharing and thanksgiving with festivities. In 2016 Chinese New Year falls on Monday 8th February 2016 at 22.39 (pm) China (Lunar calendar), Monday 8th at 14.39 United Kingdom, Monday 8th 06.39 California USA, and Monday 8th 15.39 Barcelona Spain, a full list of all the other countries can be found below.
Due to time differences around the world, Chinese New Year will fall what appears to be a day early in some countries. Below you will find a Chinese New Year world time converter 2016 table to assist you. This is the date you celebrate the Chinese New Year with Ang Pow, fireworks etc and not the date you use to place your 2016 cures and enhancers in Feng Shui (February 4th 2016).
The Lunar Chinese New Year Day is very different from the Solar (Hsia) New Year Day (February 4th 2016). The Lunar Calendar formulates the days of the month according to the cycle of the moon whereas the solar year is governed by the sun. Although the Chinese solar year starts on a different date from the western year, the theory whereby the year is calculated on how long it takes the earth to go round the sun is the same.
The lunar cycle lasts approximately 29.5 days and in order that the start of the Lunar New Year is not too far removed from the Solar New Year, the Chinese insert an extra month, this being called an intercalary month, once every few years. This is why Chinese New Year Day falls on a different date in each of the two calendars.
Whilst the solar (Hsia) calendar starts the New Year at the beginning of Spring, which falls normally between the 4th and 5th of February, the lunar (yueh) calendar marks the New Year on the second New moon after the winter solstice. In 2016, Lunar Chinese New Year also called the ‘Spring Festival’, falls on 8th February 2016 which is the New Year that is celebrated by all ethnic Chinese. The solar New Year (4th February 2016) is not celebrated at all and only used for Feng Shui placement.
You may have come across a few websites stating that 2016 is the 4713th Chinese New Year, if you cannot find the reason, here is an answer for you:
The Yellow King’s appointment was held in the spring of 2697 B.C. But they used the winter solstice day as the first day of the year. So the first winter solstice was on around December 23rd, 2698 B.C. Today’s January 1st means nothing to the Yellow King. If we count that extra eight days in 2698 B.C. for a year, then year 2016 is the 4714th Chinese year.
Chinese New Year 2016 World times.
Monday 8th February 2016, 22:39 Hong
Kong time. This is the date that Chinese New Year would be celebrated.
Chinese New Year (Lunar calendar) World times converter.
Afghanistan – Kabul | Mon 19.09 | Morocco – Casablanca | Mon 14.39 |
Algeria – Algiers | Mon 15.39 | Myanmar – Yangon | Thu 21:09 |
Argentina – Buenos Aires | Mon 11.39 | Nepal – Kathmandu | Mon 20.24 |
Australia – Canberra | Tue 01.39 | Netherlands – Amsterdam | Mon 15.39 |
Australia – Sydney | Tue 01.39 | New Zealand – Auckland | Tue 03.39 |
Australia – Darwin | Tue 00.09 | New Zealand – Chatham Island | Tue 04.24 |
Australia – Brisbane | Tue 00.39 | Nicaragua – Managua | Wed 08:39 |
Australia – Adelaide | Tue 01.09 | Nigeria – Lagos | Mon 15.39 |
Australia – Melbourne | Tue 01.39 | Norway – Oslo | Mon 15.39 |
Australia – Perth | Mon 22.39 | Pakistan – Islamabad | Mon 19.39 |
Austria – Vienna | Mon 15.39 | Pakistan – Karachi | Mon 19.39 |
Bahamas – Nassau | Mon 09.39 | Pakistan – Lahore | Mon 19.39 |
Bangladesh – Dhaka | Mon 20.39 | Paraguay – Asuncion | Mon 11.39 |
Belarus – Minsk | Mon 17.39 | Peru – Lima | Mon 09.39 |
Belgium – Brussels | Mon 15.39 | Philippines – Manila | Mon 22.39 |
Bolivia – La Paz | Mon 10.39 | Poland – Warsaw | Mon 15.39 |
Brazil – Distrito Federal | Mon 12.39 | Portugal – Lisbon | Mon 14.39 |
Brazil – Rio de Janeiro | Mon 12.39 | Puerto Rico – San Juan | Mon 10.39 |
Brazil – São Paulo | Mon 12.39 | Romania – Bucharest | Mon 16.39 |
Bulgaria – Sofia | Mon 16.39 | Russia – Anadyr | Tue 02.39 |
Canada – Edmonton | Mon 07.39 | Russia – Moscow | Mon 17.39 |
Canada – Vancouver | Mon 06.39 | Saudi Arabia – Riyadh | Mon 17.39 |
Canada – Winnipeg | Mon 08.39 | Serbia – Belgrade | Mon 15.39 |
Canada – St. John’s | Mon 11.09 | Singapore | Mon 22.39 |
Canada – Halifax | Mon 10.39 | South Africa – Cape Town | Mon 16.39 |
Canada – Ottawa | Mon 09.39 | South Africa – Johannesburg | Mon 16.39 |
Canada – Toronto | Mon 09.39 | South Korea – Seoul | Mon 23.39 |
Canada – Montreal | Mon 09.39 | Spain – Barcelona | Mon 15.39 |
Chile – Santiago | Mon 11.39 | Spain – Madrid | Mon 15.39 |
China – Beijing | Mon 22.39 | Sudan – Khartoum | Mon 17.39 |
Colombia – Bogota | Mon 09.39 | Sweden – Stockholm | Mon 15.39 |
Croatia – Zagreb | Mon 15.39 | Switzerland Geneva | Mon 15.39 |
Cuba – Havana | Mon 09.39 | Switzerland – Zürich | Mon 15.39 |
CzechRepublic – Prague | Mon 15.39 | Taiwan – Taipei | Mon 22.39 |
Denmark – Copenhagen | Mon 15.39 | Thailand – Bangkok | Mon 21.39 |
Dominican Republic | Mon 10.39 | Turkey – Ankara | Mon 16.39 |
Egypt – Cairo | Mon 16.39 | Turkey – Istanbul | Mon 16.39 |
England – London | Mon 14.39 | U.K. – England – London | Mon 14.39 |
Estonia – Tallinn | Mon 16.39 | U.S.A. – Anchorage | Mon 05.39 |
Ethiopia – Addis Ababa | Mon 17.39 | U.S.A. – Phoenix | Mon 07.39 |
Fiji – Suva | Tue 02.39 | U.S.A. – Los Angeles | Mon 06.39 |
Finland – Helsinki | Mon 16.39 | U.S.A. – San Francisco | Mon 06.39 |
France – Paris | Mon 15.39 | U.S.A. – Denver | Mon 07.39 |
Germany – Berlin | Mon 15.39 | U.S.A. – Washington DC | Mon 09.39 |
Germany – Frankfurt | Mon 15.39 | U.S.A. – Miami | Mon 09.39 |
Greece – Athens | Mon 16.39 | U.S.A. – Atlanta | Mon 09.39 |
Guatemala – Guatemala | Mon 08.39 | U.S.A. – Honolulu | Mon 04.39 |
Honduras – Tegucigalpa | Mon 08.39 | U.S.A. – Chicago | Mon 08.39 |
Hungary – Budapest | Mon 15.39 | U.S.A. – Indianapolis | Mon 09.39 |
Iceland – Reykjavik | Mon 14.39 | U.S.A. – New Orleans | Mon 08.39 |
India – Kolkata | Mon 20.09 | U.S.A. – Boston | Mon 09.39 |
India – Mumbai | Mon 20.09 | U.S.A. – Detroit | Mon 09.39 |
India – New Delhi | Mon 20.09 | U.S.A. – Minneapolis | Mon 08.39 |
Indonesia – Java – Jakarta | Mon 21.39 | U.S.A. – New York | Mon 09.39 |
Iran – Tehran | Mon 18.09 | U.S.A. – Philadelphia | Mon 09.39 |
Iraq – Baghdad | Mon 17.39 | U.S.A. – Houston | Mon 08.39 |
Ireland – Dublin | Mon 14.39 | U.S.A. – Seattle | Mon 06.39 |
Israel – Jerusalem | Mon 16.39 | Ukraine – Kyiv | Mon 16.39 |
Italy – Rome | Mon 15.39 | UAE – Dubai | Mon 18.39 |
Jamaica – Kingston | Mon 09.39 | Uruguay – Montevideo | Mon 11.39 |
Japan – Tokyo | Mon 23.39 | Uzbekistan – Tashkent | Mon 19.39 |
Jordan – Amman | Mon 16.39 | Venezuela – Caracas | Mon 10.09 |
Kenya – Nairobi | Mon 17.39 | Vietnam – Hanoi | Mon 21.39 |
Kiribati – Kiritimati | Tue 04.39 | Yemen – Aden | Mon 17.39 |
Kuwait – KuwaitCity | Mon 17.39 | Zimbabwe – Harare | Mon 16.39 |
Lebanon – Beirut | Mon 16.39 | ||
Madagascar – Antananarivo | Mon 17.39 |

Chinese (Solar calendar) New Year 2016
Thursday, 4 February 2016, 17:46 Hong Kong time. The solar calendar is what we use when placing annual Feng Shui cures and not the day you would celebrate the New Year (times below).
Chinese New Year (solar calendar) World times converter.
Afghanistan – Kabul | Thu 14.16 | Morocco – Casablanca | Thu 09.46 |
Algeria – Algiers | Thu 10.46 | Myanmar – Yangon | Thu 16.16 |
Argentina – Buenos Aires | Thu 06.46 | Nepal – Kathmandu | Thu 15.31 |
Australia – Canberra | Thu 20.46 | Netherlands – Amsterdam | Thu 10.46 |
Australia – Sydney | Thu 20.46 | New Zealand – Auckland | Thu 22.46 |
Australia – Brisbane | Thu 19.46 | Nicaragua – Managua | Thu 03.46 |
Australia – Adelaide | Thu 20.16 | Nigeria – Lagos | Thu 10.46 |
Australia – Melbourne | Thu 20.46 | Norway – Oslo | Thu 10.46 |
Australia – Perth | Thu 17.46 | Pakistan – Islamabad | Thu 14.46 |
Austria – Vienna | Thu 10.46 | Pakistan – Karachi | Thu 14.46 |
Bahamas – Nassau | Thu 04.46 | Pakistan – Lahore | Thu 14.46 |
Bangladesh – Dhaka | Thu 15.46 | Paraguay – Asuncion | Thu 06.46 |
Belarus – Minsk | Thu 12.46 | Peru – Lima | Thu 04.46 |
Belgium – Brussels | Thu 10.46 | Philippines – Manila | Thu 17.46 |
Bolivia – La Paz | Thu 05.46 | Poland – Warsaw | Thu 10.46 |
Brazil – DistritoFederal | Thu 07.46 | Portugal – Lisbon | Thu 09.46 |
Brazil – Rio de Janeiro | Thu 07.46 | Puerto Rico – San Juan | Thu 05.46 |
Brazil – São Paulo | Thu 07.46 | Romania – Bucharest | Thu 11.46 |
Bulgaria – Sofia | Thu 11.46 | Russia – Anadyr | Thu 21.46 |
Canada – Edmonton | Thu 02.46 | Russia – Moscow | Thu 12.46 |
Canada – Vancouver | Thu 01.46 | Saudi Arabia – Riyadh | Thu 12.46 |
Canada – Winnipeg | Thu 03.46 | Serbia – Belgrade | Thu 10.46 |
Canada – St. John’s | Thu 06.16 | Singapore | Thu 17.46 |
Canada – Halifax | Thu 05.46 | South Africa – Cape Town | Thu 11.46 |
Canada – Ottawa | Thu 04.46 | South Africa – Johannesburg | Thu 11.46 |
Canada – Toronto | Thu 04.46 | South Korea – Seoul | Thu 18.46 |
Canada – Montreal | Thu 04.46 | Spain – Barcelona | Thu 10.46 |
Chile – Santiago | Thu 06.46 | Spain – Madrid | Thu 10.46 |
China – Beijing | Thu 17.46 | Sudan – Khartoum | Thu 12.46 |
China – Hong Kong | Thu 17.46 | Sweden – Stockholm | Thu 10.46 |
China – Shanghai | Thu 17.46 | Switzerland – Geneva | Thu 10.46 |
Colombia – Bogota | Thu 04.46 | Switzerland – Zürich | Thu 10.46 |
Croatia – Zagreb | Thu 10.46 | Taiwan – Taipei | Thu 17.46 |
Cuba – Havana | Thu 04.46 | Thailand – Bangkok | Thu 16.46 |
CzechRepublic – Prague | Thu 10.46 | Turkey – Ankara | Thu 11.46 |
Denmark – Copenhagen | Thu 10.46 | Turkey – Istanbul | Thu 11.46 |
Dominican Republic | Thu 05.46 | U.K. – England – London | Thu 09.46 |
Egypt – Cairo | Thu 11.46 | U.S.A. – Anchorage | Thu 00.46 |
England – London | Thu 09.46 | U.S.A. – Phoenix | Thu 02.46 |
Estonia – Tallinn | Thu 11.46 | U.S.A. – Los Angeles | Thu 01.46 |
Ethiopia – Addis Ababa | Thu 12.46 | U.S.A. – San Francisco | Thu 01.46 |
Fiji – Suva | Thu 21.46 | U.S.A. – Denver | Thu 02.46 |
Finland – Helsinki | Thu 11.46 | U.S.A. – WashingtonDC | Thu 04.46 |
France – Paris | Thu 10.46 | U.S.A. – Miami | Thu 04.46 |
Germany – Berlin | Thu 10.46 | U.S.A. – Atlanta | Thu 04.46 |
Germany – Frankfurt | Thu 10.46 | U.S.A. – Honolulu | Wed 23.46 |
Greece – Athens | Thu 11.46 | U.S.A. – Chicago | Thu 03.46 |
Guatemala – Guatemala | Thu 03.46 | U.S.A. – Indianapolis | Thu 04.46 |
Honduras – Tegucigalpa | Thu 03.46 | U.S.A. – New Orleans | Thu 03.46 |
Hungary – Budapest | Thu 10.46 | U.S.A. – Boston | Thu 04.46 |
Iceland – Reykjavik | Thu 09.46 | U.S.A. – Detroit | Thu 04.46 |
India – Kolkata | Thu 15.16 | U.S.A. – Minneapolis | Thu 03.46 |
India – Mumbai | Thu 15.16 | U.S.A. – New York | Thu 04.46 |
India – New Delhi | Thu 15.16 | U.S.A. – Philadelphia | Thu 04.46 |
Indonesia – Java – Jakarta | Thu 16.46 | U.S.A. – Houston | Thu 03.46 |
Iran – Tehran | Thu 13.16 | U.S.A. – Seattle | Thu 01.46 |
Iraq – Baghdad | Thu 12.46 | Ukraine – Kyiv | Thu 11.46 |
Ireland – Dublin | Thu 09.46 | UAE – Dubai | Thu 13.46 |
Israel – Jerusalem | Thu 11.46 | Uruguay – Montevideo | Thu 06.46 |
Italy – Rome | Thu 10.46 | Uzbekistan – Tashkent | Thu 14.46 |
Jamaica – Kingston | Thu 04.46 | Venezuela – Caracas | Thu 05.16 |
Japan – Tokyo | Thu 18.46 | Vietnam – Hanoi | Thu 16.46 |
Jordan – Amman | Thu 11.46 | Yemen – Aden | Thu 12.46 |
Kenya – Nairobi | Thu 12.46 | Zimbabwe – Harare | Thu 11.46 |
Kiribati – Kiritimati | Thu 23.46 | ||
Kuwait – KuwaitCity | Thu 12.46 | ||
Lebanon – Beirut | Thu 11.46 | ||
Madagascar – Antananarivo | Thu 12.46 | ||
Malaysia – Kuala Lumpur | Thu 17.46 | ||
Mexico – Mexico City | Thu 03.46 |
Are you really prepared for 2016?
![]() | ![]() | ![]() | ||
|
Visit the pages below for further details on 2016 Chinese New Year etc.
Chinese New Year 2016 ** Checklist for Chinese New Year 2016 ** How to make your own Ang Pow **Chinese Talismans for 2016 ** Chinese animal predictions for 2016 ** Flying star Xuan Kong 2016 ** Avoid the fury of the Grand Duke, three killing 2016 ** Chinese New Year world time converter 2016 ** 2016 Cures and enhancers kits ** How to take a compass reading ** How to determine your facing direction ** Feng Shui software ** Feng Shui resource ** 2016 Tong Shu Almanac Software ** Feng Shui Blog ** Chinese culture **

start placing my cures? oops