World Times for Chinese New Year 2015 year of the Goat/Sheep
Find out what time Chinese New Year 2015 starts in your country
Are you really prepared for 2015?
![]() | ![]() | ![]() | ||
|
On February 19th 2015 (China time) we enter a new Lunar Chinese year (year 4713th in the Chinese calendar), the year of the Yin Wood Goat (Yi Wei). Please do not get confused with solar and lunar calendars, more on this below.
Chinese New Year 2015:
Chinese New Year (according to the lunar calendar) starts on the 19th February 2015 and is hugely celebrated worldwide by the Chinese. The Chinese New Year heralds new beginnings and a fresh start for all. At a social level, Chinese New Year is very much a family event and is a time of reunion, forgiveness, sharing and thanksgiving with festivities. In 2015, Chinese New Year falls on Thursday 19th February 2015 at 07.47 (am) China (Lunar calendar), Thursday 19th 21.40 United Kingdom, Wednesday 18th 18.47 California USA, and Thursday 19th 00.47 Barcelona Spain and a full list of all the other countries can be found below.
Due to time differences around the world, Chinese New Year will fall what appears to be a day early in some countries. Below you will find a Chinese New Year world time converter 2015 table to assist you. This is the date you celebrate the Chinese New Year with Ang Pow, fireworks etc and not the date you use to place your 2015 cures and enhancers in Feng Shui (February 4th 2015).
The Lunar Chinese New Year Day is very different from the Solar (Hsia) New Year Day (February 4th 2015). The Lunar Calendar formulates the days of the month according to the cycle of the moon whereas the solar year is governed by the sun. Although the Chinese solar year starts on a different date from the western year, the theory whereby the year is calculated on how long it takes the earth to go round the sun is the same.
The lunar cycle lasts approximately 29.5 days and in order that the start of the Lunar New Year is not too far removed from the Solar New Year, the Chinese insert an extra month, this being called an intercalary month, once every few years. This is why Chinese New Year Day falls on a different date in each of the two calendars.
Whilst the solar (Hsia) calendar starts the New Year at the beginning of Spring, which falls normally between the 4th and 5th of February, the lunar (yueh) calendar marks the New Year on the second New moon after the winter solstice. In 2015, Lunar Chinese New Year also called the ‘Spring Festival’, falls on 19th February 2015 which is the New Year that is celebrated by all ethnic Chinese. The solar New Year (4th February 2015) is not celebrated at all and only used for Feng Shui placement.
You may have come across a few websites stating that 2015 is the 4712th Chinese New Year, if you cannot find the reason, here is an answer for you:
The Yellow King’s appointment was held in the spring of 2697 B.C. But they used the winter solstice day as the first day of the year. So the first winter solstice was on around December 23rd, 2698 B.C. Today’s January 1st means nothing to the Yellow King. If we count that extra eight days in 2698 B.C. for a year, then year 2015 is the 4713th Chinese year.
Chinese New Year 2015 World times.
Thursday 19th February 2015, 07:47 Hong Kong time. This is the date that Chinese New Year would be celebrated.
Chinese New Year (Lunar calendar) World times converter.
Afghanistan – Kabul | Thu 04.17 | Morocco – Casablanca | Wed 23.47 | ||
Algeria – Algiers | Thu 00.47 | Myanmar – Yangon | Thu 06.17 | ||
Argentina – Buenos Aires | Wed 20.47 | Nepal – Kathmandu | Thu 05.37 | ||
Australia – Canberra | Thu 10.47 | Netherlands – Amsterdam | Thu 00.47 | ||
Australia – Sydney | Thu 10.47 | New Zealand – Auckland | Thu 12.47 | ||
Australia – Darwin | Thu 09.17 | New Zealand – ChathamIsland | Thu 13.37 | ||
Australia – Brisbane | Thu 09.47 | Nicaragua – Managua | Wed 17.47 | ||
Australia – Adelaide | Thu 10.17 | Nigeria – Lagos | Thu 00.47 | ||
Australia – Melbourne | Thu 10.47 | Norway – Oslo | Thu 00.47 | ||
Australia – Perth | Thu 07.47 | Pakistan – Islamabad | Thu 04.47 | ||
Austria – Vienna | Thu 00.47 | Pakistan – Karachi | Thu 04.47 | ||
Bahamas – Nassau | Wed 18.47 | Pakistan – Lahore | Thu 04.47 | ||
Bangladesh – Dhaka | Thu 05.47 | Paraguay – Asuncion | Wed 20.47 | ||
Belarus – Minsk | Thu 02.47 | Peru – Lima | Wed 18.47 | ||
Belgium – Brussels | Thu 00.47 | Philippines – Manila | Thu 07.47 | ||
Bolivia – La Paz | Wed 19.47 | Poland – Warsaw | Thu 00.47 | ||
Brazil – Distrito Federal | Wed 21.47 | Portugal – Lisbon | Wed 23.47 | ||
Brazil – Rio de Janeiro | Wed 21.47 | Puerto Rico – San Juan | Wed 19.47 | ||
Brazil – São Paulo | Wed 21.47 | Romania – Bucharest | Thu 01.47 | ||
Bulgaria – Sofia | Thu 01.47 | Russia – Anadyr | Thu 11.47 | ||
Canada – Edmonton | Wed 16.47 | ||||
Canada – Vancouver | Wed 15.47 | Russia – Moscow | Thu 02.47 | ||
Canada – Winnipeg | Wed 17.47 | ||||
Canada – St. John’s | Wed 20.17 | Saudi Arabia – Riyadh | Thu 02.47 | ||
Canada – Halifax | Wed 19.47 | Serbia – Belgrade | Thu 00.47 | ||
Canada – Ottawa | Wed 18.47 | Singapore – Singapore | Thu 07.47 | ||
Canada – Toronto | Wed 18.47 | South Africa – Cape Town | Thu 01.47 | ||
Canada – Montreal | Wed 18.47 | South Africa – Johannesburg | Thu 01.47 | ||
Chile – Santiago | Wed 20.47 | South Korea – Seoul | Thu 08.47 | ||
China – Beijing | Thu 07.47 | Spain – Barcelona | Thu 00.47 | ||
China – Hong Kong | Thu 07.47 | Spain – Madrid | Thu 00.47 | ||
China – Shanghai | Thu 07.47 | Sudan – Khartoum | Thu 02.47 | ||
Colombia – Bogota | Wed 18.47 | Sweden – Stockholm | Thu 00.47 | ||
Croatia – Zagreb | Thu 00.47 | Switzerland – Geneva | Thu 00.47 | ||
Cuba – Havana | Wed 18.47 | Switzerland – Zürich | Thu 00.47 | ||
CzechRepublic – Prague | Thu 00.47 | Taiwan – Taipei | Thu 07.47 | ||
Denmark – Copenhagen | Thu 00.47 | Thailand – Bangkok | Thu 06.47 | ||
Dominican Republic | Wed 19.47 | Turkey – Ankara | Thu 01.47 | ||
Egypt – Cairo | Thu 01.47 | Turkey – Istanbul | Thu 01.47 | ||
England – London | Wed 23.47 | U.K. – England – London | Wed 23.47 | ||
Estonia – Tallinn | Thu 01.47 | ||||
Ethiopia – Addis Ababa | Thu 02.47 | U.S.A. – Anchorage | Wed 14.47 | ||
Fiji – Suva | Thu 11.47 | U.S.A. – Phoenix | Wed 16.47 | ||
Finland – Helsinki | Thu 01.47 | U.S.A. – Los Angeles | Wed 15.47 | ||
France – Paris | Thu 00.47 | U.S.A. – San Francisco | Wed 15.47 | ||
Germany – Berlin | Thu 00.47 | U.S.A. – Denver | Wed 16.47 | ||
Germany – Frankfurt | Thu 00.47 | U.S.A. – WashingtonDC | Wed 18.47 | ||
Greece – Athens | Thu 01.47 | U.S.A. – Miami | Wed 18.47 | ||
Guatemala – Guatemala | Wed 17.47 | U.S.A. – Atlanta | Wed 18.47 | ||
Honduras – Tegucigalpa | Wed 17.47 | U.S.A. – Honolulu | Wed 13.47 | ||
Hungary – Budapest | Thu 00.47 | U.S.A. – Chicago | Wed 17.47 | ||
Iceland – Reykjavik | Wed 23.47 | U.S.A. – Indianapolis | Wed 18.47 | ||
India – Kolkata | Thu 05.17 | U.S.A. – New Orleans | Wed 17.47 | ||
India – Mumbai | Thu 05.17 | U.S.A. – Boston | Wed 18.47 | ||
India – New Delhi | Thu 05.17 | U.S.A. – Detroit | Wed 18.47 | ||
Indonesia – Java – Jakarta | Thu 06.47 | U.S.A. – Minneapolis | Wed 17.47 | ||
Iran – Tehran | Thu 03.17 | ||||
Iraq – Baghdad | Thu 02.47 | U.S.A. – New York | Wed 18.47 | ||
Ireland – Dublin | Wed 23.47 | U.S.A. – Philadelphia | Wed 18.47 | ||
Israel – Jerusalem | Thu 01.47 | U.S.A. – Houston | Wed 17.47 | ||
Italy – Rome | Thu 00.47 | U.S.A. – Seattle | Wed 15.47 | ||
Jamaica – Kingston | Wed 18.47 | Ukraine – Kyiv | Thu 01.47 | ||
Japan – Tokyo | Thu 08.47 | UAE – Dubai | Thu 03.47 | ||
Jordan – Amman | Thu 01.47 | Uruguay – Montevideo | Wed 21.47 | ||
Kenya – Nairobi | Thu 02.47 | Uzbekistan – Tashkent | Thu 04.47 | ||
Kiribati – Kiritimati | Thu 13.47 | Venezuela – Caracas | Wed 19.17 | ||
Kuwait – KuwaitCity | Thu 02.47 | Vietnam – Hanoi |
| ||
Lebanon – Beirut | Thu 01.47 | Yemen – Aden | Thu 2.47 | ||
Madagascar – Antananarivo | Thu 02.47 | Zimbabwe – Harare | Thu 01.47 | ||
Malaysia – Kuala Lumpur | Thu 07.47 | ||||
Mexico – Mexico City | Wed 17.47 |

Chinese (Solar calendar) New Year 2015
Wednesday, 4 February 2015, 07:20 Hong Kong time. The solar calendar is what we use when placing annual Feng Shui cures and not the day you would celebrate the New Year (times below).
Chinese New Year (solar calendar) World times converter.
Afghanistan – Kabul | Wed 03.50 | Morocco – Casablanca | Tue 23.20 | ||
Algeria – Algiers | Wed 00.20 | Myanmar – Yangon | Wed 05.50 | ||
Argentina – Buenos Aires | Tue 20.20 | Nepal – Kathmandu | Wed 05.50 | ||
Australia – Canberra | Wed 10.20 | Netherlands – Amsterdam | Wed 00.20 | ||
Australia – Sydney | Wed 10.20 | New Zealand – Auckland | Wed 12.20 | ||
Australia – Darwin | Wed 08.50 | New Zealand – ChathamIsland | Wed 13.05 | ||
Australia – Brisbane | Wed 09.20 | Nicaragua – Managua | Tue 17.20 | ||
Australia – Adelaide | Wed 09.50 | Nigeria – Lagos | Wed 00.20 | ||
Australia – Melbourne | Wed 10.20 | Norway – Oslo | Wed 00.20 | ||
Australia – Perth | Wed 07.20 | Pakistan – Islamabad | Wed 04.20 | ||
Austria – Vienna | Wed 00.20 | Pakistan – Karachi | Wed 04.20 | ||
Bahamas – Nassau | Tue 18.20 | Pakistan – Lahore | Wed 04.20 | ||
Bangladesh – Dhaka | Wed 05.20 | Paraguay – Asuncion | Tue 20.20 | ||
Belarus – Minsk | Wed 02.20 | Peru – Lima | Tue 18.20 | ||
Belgium – Brussels | Wed 00.20 | Philippines – Manila | Wed 07.20 | ||
Bolivia – La Paz | Tue 19.20 | Poland – Warsaw | Wed 00.20 | ||
Brazil – Distrito Federal | Tue 21.20 | Portugal – Lisbon | Tue 23.20 | ||
Brazil – Rio de Janeiro | Tue 21.20 | Puerto Rico – San Juan | Tue 19.20 | ||
Brazil – São Paulo | Tue 21.20 | Romania – Bucharest | Wed 01.20 | ||
Bulgaria – Sofia | Wed 01.20 | Russia – Anadyr | Wed 11.20 | ||
Canada – Edmonton | Tue 16.20 | ||||
Canada – Vancouver | Tue 15.20 | Russia – Moscow | Wed 02.20 | ||
Canada – Winnipeg | Tue 17.20 | ||||
Canada – St. John’s | Tue 19.50 | Saudi Arabia – Riyadh | Wed 02.20 | ||
Canada – Halifax | Tue 19.20 | Serbia – Belgrade | Wed 00.20 | ||
Canada – Ottawa | Tue 18.20 | Singapore – Singapore | Wed 07.20 | ||
Canada – Toronto | Tue 18.20 | South Africa – Cape Town | Wed 01.20 | ||
Canada – Montreal | Tue 18.20 | South Africa – Johannesburg | Wed 01.20 | ||
Chile – Santiago | Tue 20.20 | South Korea – Seoul | Wed 08.20 | ||
China – Beijing | Wed 07.20 | Spain – Barcelona | Wed 00.20 | ||
China – Hong Kong | Wed 07.20 | Spain – Madrid | Wed 00.20 | ||
China – Shanghai | Wed 07.20 | Sudan – Khartoum | Wed 02.20 | ||
Colombia – Bogota | Tue 18.20 | Sweden – Stockholm | Wed 00.20 | ||
Croatia – Zagreb | Wed 00.20 | Switzerland – Geneva | Wed 00.20 | ||
Cuba – Havana | Tue 18.20 | Switzerland – Zürich | Wed 00.20 | ||
CzechRepublic – Prague | Wed 00.20 | Taiwan – Taipei | Wed 07.20 | ||
Denmark – Copenhagen | Wed 00.20 | Thailand – Bangkok | Wed 06.20 | ||
Dominican Republic | Tue 19.20 | Turkey – Ankara | Wed 01.20 | ||
Egypt – Cairo | Wed 01.20 | Turkey – Istanbul | Wed 01.20 | ||
England – London | Tue 23.20 | U.K. – England – London | Tue 23.20 | ||
Estonia – Tallinn | Wed 01.20 | ||||
Ethiopia – Addis Ababa | Wed 02.20 | U.S.A. – Anchorage | Tue 14.20 | ||
Fiji – Suva | Wed 11.20 | U.S.A. – Phoenix | Tue 16.20 | ||
Finland – Helsinki | Wed 01.20 | U.S.A. – Los Angeles | Tue 15.20 | ||
France – Paris | Wed 00.20 | U.S.A. – San Francisco | Tue 15.20 | ||
Germany – Berlin | Wed 00.20 | U.S.A. – Denver | Tue 16.20 | ||
Germany – Frankfurt | Wed 00.20 | U.S.A. – WashingtonDC | Tue 18.20 | ||
Greece – Athens | Wed 01.20 | U.S.A. – Miami | Tue 18.20 | ||
Guatemala – Guatemala | Tue 17.20 | U.S.A. – Atlanta | Tue 18.20 | ||
Honduras – Tegucigalpa | Tue 17.20 | U.S.A. – Honolulu | Tue 13.20 | ||
Hungary – Budapest | Wed 00.20 | U.S.A. – Chicago | Tue 17.20 | ||
Iceland – Reykjavik | Tue 23.20 | U.S.A. – Indianapolis | Tue 18.20 | ||
India – Kolkata | Wed 04.50 | U.S.A. – New Orleans | Tue 17.20 | ||
India – Mumbai | Wed 04.50 | U.S.A. – Boston | Tue 18.20 | ||
India – New Delhi | Wed 04.50 | U.S.A. – Detroit | Tue 18.20 | ||
Indonesia – Java – Jakarta | Wed 06.20 | U.S.A. – Minneapolis | Tue 17.20 | ||
Iran – Tehran | Wed 02.50 | ||||
Iraq – Baghdad | Wed 02.20 | U.S.A. – New York | Tue 18.20 | ||
Ireland – Dublin | Tue 23.20 | U.S.A. – Philadelphia | Tue 18.20 | ||
Israel – Jerusalem | Wed 01.20 | U.S.A. – Houston | Tue 17.20 | ||
Italy – Rome | Wed 00.20 | U.S.A. – Seattle | Tue 15.20 | ||
Jamaica – Kingston | Tue 18.20 | Ukraine – Kyiv | Wed 01.20 | ||
Japan – Tokyo | Wed 08.20 | UAE – Dubai | Wed 03.20 | ||
Jordan – Amman | Wed 01.20 | Uruguay – Montevideo | Tue 21.20 | ||
Kenya – Nairobi | Wed 02.20 | Uzbekistan – Tashkent | Wed 04.20 | ||
Kiribati – Kiritimati | Wed 13.20 | Venezuela – Caracas | Tue 18.50 | ||
Kuwait – KuwaitCity | Wed 02.20 | Vietnam – Hanoi | Wed 06.20 | ||
Lebanon – Beirut | Wed 01.20 | Yemen – Aden | Wed 02.20 | ||
Madagascar – Antananarivo | Wed 02.20 | Zimbabwe – Harare | Wed 01.20 | ||
Malaysia – Kuala Lumpur | Wed 07.20 | ||||
Mexico – Mexico City | Tue 17.20 |
Visit the pages below for further details on 2015 Chinese New Year etc.
Chinese New Year 2015 ** Checklist for Chinese New Year 2015 ** How to make your own Ang Pow **Chinese Talismans for 2015 ** Chinese animal predictions for 2015 ** Flying star Xuan Kong 2015 ** Avoid the fury of the Grand Duke, three killing 2015 ** Chinese New Year world time converter 2015 ** 2015 Cures and enhancers kits ** How to take a compass reading ** How to determine your facing direction ** Feng Shui software ** Feng Shui resource ** 2015 Tong Shu Almanac Software ** Feng Shui Blog ** Chinese culture **
