World Times for Chinese New Year 2014 year of Horse
Find out what time Chinese New Year 2014 starts in your country.
Are you really prepared for 2014?
![]() | ![]() | ![]() | ||
|
On January 31st 2014 we enter a new Solar Chinese year (year 4712th in the Chinese calendar), the year of the Yang Wood Horse (Jia Wu). Please do not get confused with solar and lunar calendars, more on this below.
Chinese New Year 2014:
Chinese New Year (according to the lunar calendar) starts on the 31st January 2014 and is celebrated by the Chinese all over the world. It heralds new beginnings and a fresh start. At a social level, it is very much a family affair, a time of reunion, forgiveness, sharing and thanksgiving. In 2014 Chinese New Year falls on Friday January 31st 2014 at 05.40 (am) China (Lunar calendar), Thursday 30th 21.40 United Kingdom, Thursday 30th 13.40 California USA, and Thursday 30th 22.40 Barcelona Spain. Due to time differences around the world Chinese New Year will fall what appears to be a day early in some countries. Below you will find a Chinese New Year world time converter 2014 table to assist you. This is the date you celebrate the Chinese New Year with Ang Pow, fireworks etc and not the date you use to place your 2014 cures and enhancers in Feng Shui (February 4th 2014).
The Lunar Chinese New Year Day is very different from the Solar (Hsia) New Year Day (February 4th 2014). The Lunar Calendar formulates the days of the month according to the cycle of the moon whereas the solar year is governed by the sun. Although the Chinese solar year starts on a different date from the western year, the theory whereby the year is calculated on how long it takes the earth to go round the sun is the same. The lunar cycle lasts approximately 29.5 days and in order that the start of the Lunar New Year is not too far removed from the Solar New Year, the Chinese insert an extra month, this being called an intercalary month, once every few years. This is why Chinese New Year Day falls on a different date in each of the two calendars.
Whilst the solar (Hsia) calendar starts the New Year at the beginning of Spring, which falls normally between the 4th and 5th of February, the lunar (yueh) calendar marks the New Year on the second New moon after the winter solstice. In 2014, Lunar Chinese New Year also called the ‘Spring Festival’, falls on 31st January 2014 which is the New Year that is celebrated by all ethnic Chinese. The solar New Year (4th February 2014) is not celebrated at all and only used for Feng Shui placement.
You may have come across a few websites stating that 2014 is the 4711th Chinese New Year, if you cannot find the reason, here is an answer for you:
The Yellow King’s appointment was held in the spring of 2697 B.C. But they used the winter solstice day as the first day of the year. So the first winter solstice was on around December 23rd, 2698 B.C. Today’s January 1st means nothing to the Yellow King. If we count that extra eight days in 2698 B.C. for a year, then year 2014 is the 4712th Chinese year.
Chinese New Year 2014 World times.
Friday, 31 January 2014, 05:40 Hong Kong time. This is the date that Chinese New Year would be celebrated.
Chinese New Year (Lunar calendar) World times converter.
Afghanistan – Kabul | Fri 02.10 | Morocco – Casablanca | Thu 21.40 | ||
Algeria – Algiers | Thu 22.40 | Myanmar – Yangon | Fri 04.10 | ||
Argentina – Buenos Aires | Thu 18.40 | Nepal – Kathmandu | Fri 03.25 | ||
Australia – Canberra | Fri 08.40 | Netherlands – Amsterdam | Thu 22.40 | ||
Australia – Sydney | Fri 08.40 | New Zealand – Auckland | Fri 01.40 | ||
Australia – Darwin | Fri 07.10 | New Zealand – ChathamIsland | Fri 11.25 | ||
Australia – Brisbane | Fri 07.40 | Nicaragua – Managua | Thu 15.40 | ||
Australia – Adelaide | Fri 08.10 | Nigeria – Lagos | Thu 22.40 | ||
Australia – Melbourne | Fri 08.40 | Norway – Oslo | Thu 22.40 | ||
Australia – Perth | Fri 05.40 | Pakistan – Islamabad | Fri 02.40 | ||
Austria – Vienna | Thu 22.40 | Pakistan – Karachi | Fri 02.40 | ||
Bahamas – Nassau | Thu 16.40 | Pakistan – Lahore | Fri 02.40 | ||
Bangladesh – Dhaka | Fri 03.40 | Paraguay – Asuncion | Thu 18.40 | ||
Belarus – Minsk | Fri 00.40 | Peru – Lima | Thu 16.40 | ||
Belgium – Brussels | Thu 22.40 | Philippines – Manila | Fri 05.40 | ||
Bolivia – La Paz | Thu 17.40 | Poland – Warsaw | Thu 22.40 | ||
Brazil – Distrito Federal | Thu 19.40 | Portugal – Lisbon | Thu 21.40 | ||
Brazil – Rio de Janeiro | Thu 19.40 | Puerto Rico – San Juan | Thu 17.40 | ||
Brazil – São Paulo | Thu 19.40 | Romania – Bucharest | Thu 23.40 | ||
Bulgaria – Sofia | Thu 23.40 | Russia – Anadyr | Fri 09.40 | ||
Canada – Edmonton | Thu 14.40 | Russia – Kamchatka | Fri 03.40 | ||
Canada – Vancouver | Thu 13.40 | Russia – Moscow | Fri 01.40 | ||
Canada – Winnipeg | Thu 15.40 | Russia – Vladivostok | Fri 08.40 | ||
Canada – St. John’s | Thu 18.10 | Saudi Arabia – Riyadh | Fri 00.40 | ||
Canada – Halifax | Thu 17.40 | Serbia – Belgrade | Thu 22.40 | ||
Canada – Ottawa | Thu 16.40 | Singapore – Singapore | Fri 05.40 | ||
Canada – Toronto | Thu 16.40 | South Africa – Cape Town | Thu 23.40 | ||
Canada – Montreal | Thu 16.40 | South Africa – Johannesburg | Thu 23.40 | ||
Chile – Santiago | Thu 18.40 | South Korea – Seoul | Fri 06.40 | ||
China – Beijing | Fri 05.40 | Spain – Barcelona | Thu 22.40 | ||
China – Hong Kong | Fri 05.40 | Spain – Madrid | Thu 22.40 | ||
China – Shanghai | Fri 05.40 | Sudan – Khartoum | Fri 00.40 | ||
Colombia – Bogota | Thu 16.40 | Sweden – Stockholm | Thu 22.40 | ||
Croatia – Zagreb | Thu 22.40 | Switzerland – Geneva | Thu 22.40 | ||
Cuba – Havana | Thu 16.40 | Switzerland – Zürich | Thu 22.40 | ||
CzechRepublic – Prague | Thu 22.40 | Taiwan – Taipei | Fri 05.40 | ||
Denmark – Copenhagen | Thu 22.40 | Thailand – Bangkok | Fri 04.40 | ||
Dominican Republic | Thu 17.40 | Turkey – Ankara | Thu 23.40 | ||
Egypt – Cairo | Thu 23.40 | Turkey – Istanbul | Thu 23.40 | ||
England – London | Thu 21.40 | U.K. – England – London | Thu 21.40 | ||
Estonia – Tallinn | Thu 23.40 | U.S.A. – Montgomery |
| ||
Ethiopia – Addis Ababa | Fri 00.40 | U.S.A. – Anchorage | Thu 12.40 | ||
Fiji – Suva | Fri 09.40 | U.S.A. – Phoenix | Thu 14.40 | ||
Finland – Helsinki | Thu 23.40 | U.S.A. – Los Angeles | Thu 13.40 | ||
France – Paris | Thu 22.40 | U.S.A. – San Francisco | Thu 13.40 | ||
Germany – Berlin | Thu 22.40 | U.S.A. – Denver | Thu 14.40 | ||
Germany – Frankfurt | Thu 22.40 | U.S.A. – WashingtonDC | Thu 16.40 | ||
Greece – Athens | Thu 23.40 | U.S.A. – Miami | Thu 16.40 | ||
Guatemala – Guatemala | Thu 15.40 | U.S.A. – Atlanta | Thu 16.40 | ||
Honduras – Tegucigalpa | Thu 15.40 | U.S.A. – Honolulu | Thu 11.40 | ||
Hungary – Budapest | Thu 22.40 | U.S.A. – Chicago | Thu 15.40 | ||
Iceland – Reykjavik | Thu 21.40 | U.S.A. – Indianapolis | Thu 16.40 | ||
India – Kolkata | Fri 03.10 | U.S.A. – New Orleans | Thu 15.40 | ||
India – Mumbai | Fri 03.10 | U.S.A. – Boston | Thu 16.40 | ||
India – New Delhi | Fri 03.10 | U.S.A. – Detroit | Thu 16.40 | ||
Indonesia – Java – Jakarta | Fri 04.40 | U.S.A. – Minneapolis | Thu 15.40 | ||
Iran – Tehran | Fri 01.10 | U.S.A. – St. Paul Minnesota | Thu 13.40 | ||
Iraq – Baghdad | Fri 00.40 | U.S.A. – New York | Thu 16.40 | ||
Ireland – Dublin | Thu 21.40 | U.S.A. – Philadelphia | Thu 16.40 | ||
Israel – Jerusalem | Thu 23.40 | U.S.A. – Houston | Thu 15.40 | ||
Italy – Rome | Thu 22.40 | U.S.A. – Seattle | Thu 13.40 | ||
Jamaica – Kingston | Thu 16.40 | Ukraine – Kyiv | Thu 23.40 | ||
Japan – Tokyo | Fri 06.40 | UAE – Dubai | Fri 01.40 | ||
Jordan – Amman | Fri 00.40 | Uruguay – Montevideo | Thu 19.40 | ||
Kenya – Nairobi | Fri 00.40 | Uzbekistan – Tashkent | Fri 02.40 | ||
Kiribati – Kiritimati | Fri 11.40 | Venezuela – Caracas | Thu 17.10 | ||
Kuwait – KuwaitCity | Fri 00.40 | Vietnam – Hanoi |
| ||
Lebanon – Beirut | Thu 23.40 | Yemen – Aden | Fri 00.40 | ||
Madagascar – Antananarivo | Fri 00.40 | Zimbabwe – Harare | Thu 23.40 | ||
Malaysia – Kuala Lumpur | Fri 05.40 | ||||
Mexico – Mexico City | Thu 15.40 |

Chinese (Solar calendar) New Year 2014
Tuesday, 4 February 2014, 06:03 Hong Kong time. The solar calendar is what we use when placing annual Feng Shui cures and not the day you would celebrate the New Year (times below).
Chinese New Year (solar calendar) World times converter.
Afghanistan – Kabul | Tue 02:33 | Morocco – Casablanca | Mon 22:03 | ||
Algeria – Algiers | Mon 23:03 | Myanmar – Yangon | Tue 04:33 | ||
Argentina – Buenos Aires | Mon 19:03 | Nepal – Kathmandu | Tue 03:48 | ||
Australia – Canberra | Tue 09:03 | Netherlands – Amsterdam | Mon 23:03 | ||
Australia – Sydney | Tue 09:03 | New Zealand – Auckland | Tue 11:03 | ||
Australia – Darwin | Tue 07:33 | New Zealand – ChathamIsland | Tue 11:48 | ||
Australia – Brisbane | Tue 08:03 | Nicaragua – Managua | Mon 16:03 | ||
Australia – Adelaide | Tue 08:33 | Nigeria – Lagos | Mon 23:03 | ||
Australia – Melbourne | Tue 09:03 | Norway – Oslo | Mon 23:03 | ||
Australia – Perth | Tue 06:03 | Pakistan – Islamabad | Tue 03:03 | ||
Austria – Vienna | Mon 23:03 | Pakistan – Karachi | Tue 03:03 | ||
Bahamas – Nassau | Mon 17:03 | Pakistan – Lahore | Tue 03:03 | ||
Bangladesh – Dhaka | Tue 04:03 | Paraguay – Asuncion | Mon 19:03 | ||
Belarus – Minsk | Tue 01:03 | Peru – Lima | Mon 17:03 | ||
Belgium – Brussels | Mon 23:03 | Philippines – Manila | Tue 06:03 | ||
Bolivia – La Paz | Mon 18:03 | Poland – Warsaw | Mon 23:03 | ||
Brazil – Distrito Federal | Mon 20:03 | Portugal – Lisbon | Mon 22:03 | ||
Brazil – Rio de Janeiro | Mon 20:03 | Puerto Rico – San Juan | Mon 18:03 | ||
Brazil – São Paulo | Mon 20:03 | Romania – Bucharest | Tue 00:03 | ||
Bulgaria – Sofia | Tue 00:03 | Russia – Anadyr | Tue 10:03 | ||
Canada – Edmonton | Mon 15:03 | Russia – Kamchatka | Tue 04:03 | ||
Canada – Vancouver | Mon 14:03 | Russia – Moscow | Tue 02:03 | ||
Canada – Winnipeg | Mon 16:03 | Russia – Vladivostok | Tue 09:03 | ||
Canada – St. John’s | Mon 18:33 | Saudi Arabia – Riyadh | Tue 01:03 | ||
Canada – Halifax | Mon 18:03 | Serbia – Belgrade | Mon 23:03 | ||
Canada – Ottawa | Mon 17:03 | Singapore – Singapore |
| ||
Canada – Toronto | Mon 17:03 | South Africa – Cape Town | Tue 00:03 | ||
Canada – Montreal | Mon 17:03 | South Africa – Johannesburg | Tue 00:03 | ||
Chile – Santiago | Mon 19:03 | South Korea – Seoul | Tue 07:03 | ||
China – Beijing | Tue 06:03 | Spain – Barcelona | Mon 23:03 | ||
China – Hong Kong | Tue 06:03 | Spain – Madrid | Mon 23:03 | ||
China – Shanghai | Tue 06:03 | Sudan – Khartoum | Tue 01:03 | ||
Colombia – Bogota | Mon 17:03 | Sweden – Stockholm | Mon 23:03 | ||
Croatia – Zagreb | Mon 23:03 | Switzerland – Geneva | Mon 23:03 | ||
Cuba – Havana | Mon 17:03 | Switzerland – Zürich | Mon 23:03 | ||
CzechRepublic – Prague | Mon 23:03 | Taiwan – Taipei | Tue 06:03 | ||
Denmark – Copenhagen | Mon 23:03 | Thailand – Bangkok | Tue 05:03 | ||
Dominican Republic | Mon 18:03 | Turkey – Ankara | Tue 00:03 | ||
Egypt – Cairo | Tue 00:03 | Turkey – Istanbul | Tue 00:03 | ||
England – London | Mon 22:03 | U.K. – England – London | Mon 22:03 | ||
Estonia – Tallinn | Tue 00:03 | U.S.A. – Montgomery | Mon 16:03 | ||
Ethiopia – Addis Ababa | Tue 01:03 | U.S.A. – Anchorage | Mon 13:03 | ||
Fiji – Suva | Tue 10:03 | U.S.A. – Phoenix | Mon 15:03 | ||
Finland – Helsinki | Tue 00:03 | U.S.A. – Los Angeles | Mon 14:03 | ||
France – Paris | Mon 23:03 | U.S.A. – San Francisco | Mon 14:03 | ||
Germany – Berlin | Mon 23:03 | U.S.A. – Denver | Mon 15:03 | ||
Germany – Frankfurt | Mon 23:03 | U.S.A. – WashingtonDC | Mon 17:03 | ||
Greece – Athens | Tue 00:03 | U.S.A. – Miami | Mon 17:03 | ||
Guatemala – Guatemala | Mon 16:03 | U.S.A. – Atlanta | Mon 17:03 | ||
Honduras – Tegucigalpa | Mon 16:03 | U.S.A. – Honolulu | Mon 12:03 | ||
Hungary – Budapest | Mon 23:03 | U.S.A. – Chicago | Mon 16:03 | ||
Iceland – Reykjavik | Mon 22:03 | U.S.A. – Indianapolis | Mon 17:03 | ||
India – Kolkata | Tue 03:33 | U.S.A. – New Orleans | Mon 16:03 | ||
India – Mumbai | Tue 03:33 | U.S.A. – Boston | Mon 17:03 | ||
India – New Delhi | Tue 03:33 | U.S.A. – Detroit | Mon 17:03 | ||
Indonesia – Java – Jakarta | Tue 05:03 | U.S.A. – Minneapolis | Mon 16:03 | ||
Iran – Tehran | Tue 01:33 | U.S.A. – St. Paul | Mon 14:03 | ||
Iraq – Baghdad | Tue 01:03 | U.S.A. – New York | Mon 17:03 | ||
Ireland – Dublin | Mon 22:03 | U.S.A. – Philadelphia | Mon 17:03 | ||
Israel – Jerusalem | Tue 00:03 | U.S.A. – Houston | Mon 16:03 | ||
Italy – Rome | Mon 23:03 | U.S.A. – Seattle | Mon 14:03 | ||
Jamaica – Kingston | Mon 17:03 | Ukraine – Kyiv | Tue 00:03 | ||
Japan – Tokyo | Tue 07:03 | UAE – Dubai | Tue 02:03 | ||
Jordan – Amman | Tue 01:03 | Uruguay – Montevideo | Mon 20:03 | ||
Kenya – Nairobi | Tue 01:03 | Uzbekistan – Tashkent | Tue 03:03 | ||
Kiribati – Kiritimati | Tue 12:03 | Venezuela – Caracas | Mon 17:33 | ||
Kuwait – KuwaitCity | Tue 01:03 | Vietnam – Hanoi | Tue 05:03 | ||
Lebanon – Beirut | Tue 00:03 | Yemen – Aden | Tue 01:03 | ||
Madagascar – Antananarivo | Tue 01:03 | Zimbabwe – Harare |
| ||
Malaysia – Kuala Lumpur | Tue 06:03 | ||||
Mexico – Mexico City | Mon 16:03 |
Visit the pages below for further details on 2014 Chinese New Year etc.
Chinese New Year 2014 ** How to make your own Ang Pow **Chinese Talismans for 2014 ** Chinese animal predictions for 2014 ** Flying star Xuan Kong 2014 ** Avoid the fury of the Grand Duke, three killing 2014** Chinese New Year world time converter 2014** 2014 Cures and enhancers kits ** How to take a compass reading ** How to determine your facing direction ** Feng Shui software ** Feng Shui resource ** 2014 Tong Shu Almanac Software ** Feng Shui Blog ** Chinese culture **
We are more than happy to share our content; all you need to do is give us credit for our hard work and a link back to our website. You can download and save a printer friendly PDF file that can be emailed or use any of the vast amount of share button son the website, the more you share the better the Karma…!
© Feng Shui Store Michael Hanna 2014