World Times for Chinese New Year 2026 – Year of the Yang Fire Horse
Find out what time the Chinese New Year 2026 starts in your country.
On February 17th 2026 (China time) we enter a new Lunar Chinese year (year 4724th in the Chinese calendar), the year of the Yang Fire Horse (Bing Wu). Please do not get confused with solar and lunar calendars, more on this below.
Chinese New Year 2026
Chinese New Year (according to the lunar calendar) starts on the 17th February 2026 and is hugely celebrated worldwide by the Chinese. The Chinese New Year heralds’ new beginnings and a fresh start for all. On a social level, Chinese New Year is very much a family event and is a time of reunion, forgiveness, sharing and thanksgiving with festivities. In 2026 Chinese New Year falls on Tuesday 17th February at 20.01 China (Lunar calendar), Tuesday 17th February at 12.01 United Kingdom, Tuesday 17th February at 04.01 California USA, and Tuesday 17th February at 13.01 Barcelona Spain. A full list of all the other countries can be found below.
Due to time differences around the world, Chinese New Year will fall what appears to be a day later in some countries. Below you will find a Chinese New Year world time converter table to assist you. This is the date you celebrate the Chinese New Year with Ang Pow, fireworks etc. and not normally the date you use to place your 2026 cures and enhancers. Please make sure you check dates and times for correct placement of your cures and enhancers.
The lunar cycle lasts approximately 29.5 days, and so that the start of the Lunar New Year is not too far removed from the Solar New Year, the Chinese insert an extra month, this being called an intercalary month, once every few years. This is why Chinese New Year Day falls on a different date in each of the two calendars.
While the solar (Hsia) calendar starts the New Year at the beginning of Spring, which normally falls between the 3rd and 5th of February, the lunar (yueh) calendar marks the New Year on the second new moon after the winter solstice. In 2026 Lunar Chinese New Year also called the ‘Spring Festival’ falls on 17th February, which is the New Year that is celebrated by all ethnic Chinese. The solar New Year (3rd February 2026) is not celebrated at all and only used for Feng Shui placement.
You may have come across a few websites stating that 2026 is the 4725th Chinese New Year if you cannot find the reason, here is an answer for you:
The Yellow King’s appointment was held in the spring of 2697 B.C. But they used the winter solstice day as the first day of the year. So, the first winter solstice was on around December 23rd 2698 B.C. Today’s January 1st means nothing to the Yellow King. If we count that extra eight days in 2698 B.C. for a year, then the year 2026 is the 4724th Chinese year.

Chinese New Year 2026 World times.
Tuesday 17th February @ 20.01 Hong Kong time.
This is the date that Chinese New Year would be celebrated.
Chinese New Year (Lunar calendar) World times converter.
| Afghanistan – Kabul | Tue 16.31 | Morocco – Casablanca | Tue 12.01 |
| Algeria – Algiers | Tue 13.01 | Myanmar – Yangon | Tue 18.31 |
| Argentina – Buenos Aires | Tue 09.01 | Nepal – Kathmandu | Tue 17.46 |
| Australia – Canberra | Tue 23.01 | Netherlands – Amsterdam | Tue 13.01 |
| Australia – Sydney | Tue 23.01 | New Zealand – Auckland | Wed 01.01 |
| Australia – Darwin | Tue 22.31 | New Zealand – Chatham Islands | Wed 01.46 |
| Australia – Brisbane | Tue 22.01 | Nicaragua – Managua | Tue 06.01 |
| Australia – Adelaide | Tue 22.31 | Nigeria – Lagos | Tue 13.01 |
| Australia – Melbourne | Tue 23.01 | Norway – Oslo | Tue 13.01 |
| Australia – Perth | Tue 20.01 | Pakistan – Islamabad | Tue 17.01 |
| Austria – Vienna | Tue 13.01 | Pakistan – Karachi | Tue 17.01 |
| Bahamas – Nassau | Tue 07.01 | Pakistan – Lahore | Tue 17.01 |
| Bangladesh – Dhaka | Tue 18.01 | Paraguay – Asuncion | Tue 09.01 |
| Belarus – Minsk | Tue 15.01 | Peru – Lima | Tue 07.01 |
| Belgium – Brussels | Tue 13.01 | Philippines – Manila | Tue 20.01 |
| Bolivia – La Paz | Tue 08.01 | Poland – Warsaw | Tue 13.01 |
| Brazil – Distrito Federal | Tue 09.01 | Portugal – Lisbon | Tue 12.01 |
| Brazil – Rio de Janeiro | Tue 09.01 | Puerto Rico – San Juan | Tue 08.01 |
| Brazil – São Paulo | Tue 09.01 | Romania – Bucharest | Tue 14.01 |
| Bulgaria – Sofia | Tue 14.01 | Russia – Anadyr | Wed 00.01 |
| Canada – Edmonton | Tue 05.01 | Russia – Moscow | Tue 15.01 |
| Canada – Vancouver | Tue 04.01 | Saudi Arabia – Riyadh | Tue 15.01 |
| Canada – Winnipeg | Tue 06.01 | Serbia – Belgrade | Tue 13.01 |
| Canada – St. John’s | Tue 08.31 | Singapore | Tue 20.01 |
| Canada – Halifax | Tue 08.01 | South Africa – Cape Town | Tue 14.01 |
| Canada – Ottawa | Tue 07.01 | South Africa – Johannesburg | Tue 14.01 |
| Canada – Toronto | Tue 07.01 | South Korea – Seoul | Tue 21.01 |
| Canada – Montreal | Tue 07.01 | Spain – Barcelona | Tue 13.01 |
| Chile – Santiago | Tue 09.01 | Spain – Madrid | Tue 13.01 |
| China – Beijing | Tue 20.01 | Sudan – Khartoum | Tue 14.01 |
| Colombia – Bogota | Tue 07.01 | Sweden – Stockholm | Tue 21.02 |
| Croatia – Zagreb | Tue 13.01 | Switzerland Geneva | Tue 21.02 |
| Cuba – Havana | Tue 07.01 | Switzerland – Zürich | Tue 13.01 |
| Czech Republic – Prague | Tue 13.01 | Taiwan – Taipei | Tue 20.01 |
| Denmark – Copenhagen | Tue 13.01 | Thailand – Bangkok | Tue 19.01 |
| Dominican Republic | Tue 08.01 | Turkey – Ankara | Tue 15.01 |
| Egypt – Cairo | Tue 14.01 | Turkey – Istanbul | Tue 15.01 |
| England – London | Tue 12.01 | U.K. – England – London | Tue 12.01 |
| Estonia – Tallinn | Tue 14.01 | U.S.A. – Anchorage | Tue 03.01 |
| Ethiopia – Addis Ababa | Tue 15.01 | U.S.A. – Phoenix | Tue 05.01 |
| Fiji – Suva | Wed 00.01 | U.S.A. – Los Angeles | Tue 04.01 |
| Finland – Helsinki | Tue 14.01 | U.S.A. – San Francisco | Tue 04.01 |
| France – Paris | Tue 13.01 | U.S.A. – Denver | Tue 05.01 |
| Germany – Berlin | Tue 13.01 | U.S.A. – Washington DC | Tue 07.01 |
| Germany – Frankfurt | Tue 13.01 | U.S.A. – Miami | Tue 07.01 |
| Greece – Athens | Tue 14.01 | U.S.A. – Atlanta | Tue 07.01 |
| Guatemala – Guatemala | Tue 06.01 | U.S.A. – Honolulu | Tue 02.01 |
| Honduras – Tegucigalpa | Tue 06.01 | U.S.A. – Chicago | Tue 06.01 |
| Hungary – Budapest | Tue 13.01 | U.S.A. – Indianapolis | Tue 07.01 |
| Iceland – Reykjavik | Tue 12.01 | U.S.A. – New Orleans | Tue 06.01 |
| India – Kolkata | Tue 17.31 | U.S.A. – Boston | Tue 07.01 |
| India – Mumbai | Tue 17.31 | U.S.A. – Detroit | Tue 07.01 |
| India – New Delhi | Tue 17.31 | U.S.A. – Minneapolis | Tue 06.01 |
| Indonesia – Java – Jakarta | Tue 19.01 | U.S.A. – New York | Tue 07.01 |
| Iran – Tehran | Tue 15.31 | U.S.A. – Philadelphia | Tue 07.01 |
| Iraq – Baghdad | Tue 15.01 | U.S.A. – Houston | Tue 07.01 |
| Ireland – Dublin | Tue 12.01 | U.S.A. – Seattle | Tue 06.01 |
| Israel – Jerusalem | Tue 14.01 | Ukraine – Kyiv | Tue 04.01 |
| Italy – Rome | Tue 13.01 | UAE – Dubai | Tue 14.01 |
| Jamaica – Kingston | Tue 07.01 | Uruguay – Montevideo | Tue 16.01 |
| Japan – Tokyo | Tue 21.01 | Uzbekistan – Tashkent | Tue 09.01 |
| Jordan – Amman | Tue 15.01 | Venezuela – Caracas | Tue 17.01 |
| Kenya – Nairobi | Tue 15.01 | Vietnam – Hanoi | Tue 08.01 |
| Kiribati – Kiritimati | Wed 02.01 | Yemen – Aden | Tue 19.01 |
| Kuwait – Kuwait City | Tue 15.01 | Zimbabwe – Harare | Tue 14.01 |
| Lebanon – Beirut | Tue 14.01 | ||
| Madagascar – Antananarivo | Tue 15.01 | ||
| Malaysia – Kuala Lumpur | Tue 20.01 | ||
| Mexico – Mexico City | Tue 06.01 | ||

Chinese (Solar calendar) New Year 2026
Wednesday 4th February 2026 @ 04:02 Hong Kong time. The solar calendar is what we use when placing annual Feng Shui cures and not the day you would celebrate the New Year (times below).
Chinese New Year (solar calendar) World times converter.
| Afghanistan – Kabul | Wed 00.32 | Morocco – Casablanca | Tue 21.02 |
| Algeria – Algiers | Tue 21.02 | Myanmar – Yangon | Wed 02.32 |
| Argentina – Buenos Aires | Tue 17.02 | Nepal – Kathmandu | Wed 01.47 |
| Australia – Canberra | Wed 07.02 | Netherlands – Amsterdam | Tue 21.02 |
| Australia – Sydney | Wed 07.02 | New Zealand – Auckland | Wed 09.02 |
| Australia – Brisbane | Wed 06.02 | Nicaragua – Managua | Tue 14.02 |
| Australia – Adelaide | Wed 06.32 | Nigeria – Lagos | Tue 21.02 |
| Australia – Melbourne | Wed 07.02 | Norway – Oslo | Tue 21.02 |
| Australia – Perth | Wed 04.02 | Pakistan – Islamabad | Wed 01.02 |
| Austria – Vienna | Tue 21.02 | Pakistan – Karachi | Wed 01.02 |
| Bahamas – Nassau | Tue 15.02 | Pakistan – Lahore | Wed 01.02 |
| Bangladesh – Dhaka | Wed 02.02 | Paraguay – Asuncion | Tue 17.02 |
| Belarus – Minsk | Tue 23.02 | Peru – Lima | Tue 17.02 |
| Belgium – Brussels | Tue 21.02 | Philippines – Manila | Wed 04.02 |
| Bolivia – La Paz | Tue 16.02 | Poland – Warsaw | Tue 21.02 |
| Brazil – Distrito Federal | Tue 17.02 | Portugal – Lisbon | Tue 20.02 |
| Brazil – Rio de Janeiro | Tue 17.02 | Puerto Rico – San Juan | Tue 16.02 |
| Brazil – São Paulo | Tue 17.02 | Romania – Bucharest | Tue 22.02 |
| Bulgaria – Sofia | Tue 22.02 | Russia – Anadyr | Wed 08.02 |
| Canada – Edmonton | Tue 13.02 | Russia – Moscow | Tue 23.02 |
| Canada – Vancouver | Tue 12.02 | Saudi Arabia – Riyadh | Tue 23.02 |
| Canada – Winnipeg | Tue 14.02 | Serbia – Belgrade | Tue 21.02 |
| Canada – St. John’s | Tue 16.32 | Singapore | Wed 04.02 |
| Canada – Halifax | Tue 16.02 | South Africa – Cape Town | Tue 22.02 |
| Canada – Ottawa | Tue 15.02 | South Africa – Johannesburg | Tue 22.02 |
| Canada – Toronto | Tue 15.02 | South Korea – Seoul | Wed 03.02 |
| Canada – Montreal | Tue 15.02 | Spain – Barcelona | Tue 21.02 |
| Chile – Santiago | Tue 15.02 | Spain – Madrid | Tue 21.02 |
| China – Beijing | Wed 04.02 | Sudan – Khartoum | Tue 22.02 |
| China – Hong Kong | Wed 04.02 | Sweden – Stockholm | Tue 21.02 |
| China – Shanghai | Wed 04.02 | Switzerland – Geneva | Tue 21.02 |
| Colombia – Bogota | Tue 15.02 | Switzerland – Zürich | Tue 21.02 |
| Croatia – Zagreb | Tue 21.02 | Taiwan – Taipei | Wed 04.02 |
| Cuba – Havana | Tue 15.02 | Thailand – Bangkok | Wed 03.02 |
| Czech Republic – Prague | Tue 21.02 | Turkey – Ankara | Tue 23.02 |
| Denmark – Copenhagen | Tue 21.02 | Turkey – Istanbul | Tue 23.02 |
| Dominican Republic | Tue 16.02 | U.K. – England – London | Tue 20.02 |
| Egypt – Cairo | Tue 22.02 | U.S.A. – Anchorage | Tue 11.02 |
| England – London | Tue 20.02 | U.S.A. – Phoenix | Tue 13.02 |
| Estonia – Tallinn | Tue 22.02 | U.S.A. – Los Angeles | Tue 12.02 |
| Ethiopia – Addis Ababa | Tue 23.02 | U.S.A. – San Francisco | Tue 12.02 |
| Fiji – Suva | Wed 08.02 | U.S.A. – Denver | Tue 13.02 |
| Finland – Helsinki | Tue 22.02 | U.S.A. – Washington DC | Tue 15.02 |
| France – Paris | Tue 21.02 | U.S.A. – Miami | Tue 15.02 |
| Germany – Berlin | Tue 21.02 | U.S.A. – Atlanta | Tue 15.02 |
| Germany – Frankfurt | Tue 21.02 | U.S.A. – Honolulu | Tue 10.02 |
| Greece – Athens | Tue 22.02 | U.S.A. – Chicago | Tue 14.02 |
| Guatemala – Guatemala | Tue 14.02 | U.S.A. – Indianapolis | Tue 15.02 |
| Honduras – Tegucigalpa | Tue 14.02 | U.S.A. – New Orleans | Tue 14.02 |
| Hungary – Budapest | Tue 21.02 | U.S.A. – Boston | Tue 15.02 |
| Iceland – Reykjavik | Tue 20.02 | U.S.A. – Detroit | Tue 15.02 |
| India – Kolkata | Wed 01.32 | U.S.A. – Minneapolis | Tue 14.02 |
| India – Mumbai | Wed 01.32 | U.S.A. – New York | Tue 15.02 |
| India – New Delhi | Wed 01.32 | U.S.A. – Philadelphia | Tue 15.02 |
| Indonesia – Java – Jakarta | Wed 03.02 | U.S.A. – Houston | Tue 14.02 |
| Iran – Tehran | Tue 23.32 | U.S.A. – Seattle | Tue 12.02 |
| Iraq – Baghdad | Tue 23.02 | Ukraine – Kyiv | Tue 22.02 |
| Ireland – Dublin | Tue 20.02 | UAE – Dubai | Wed 00.02 |
| Israel – Jerusalem | Tue 22.02 | Uruguay – Montevideo | Tue 17.02 |
| Italy – Rome | Tue 21.02 | Uzbekistan – Tashkent | Wed 01.02 |
| Jamaica – Kingston | Tue 15.02 | Venezuela – Caracas | Tue 16.02 |
| Japan – Tokyo | Wed 05.02 | Vietnam – Hanoi | Wed 03.02 |
| Jordan – Amman | Tue 23.02 | Zimbabwe – Harare | Tue 22.02 |
| Kenya – Nairobi | Tue 23.02 | ||
| Kiribati – Kiritimati | Wed 10.02 | ||
| Kuwait – Kuwait City | Tue 23.02 | ||
| Lebanon – Beirut | Tue 22.02 | ||
| Madagascar – Antananarivo | Tue 23.02 | ||
| Malaysia – Kuala Lumpur | Wed 04.02 | ||
| Mexico – Mexico City | Tue 14.02 |
Visit the pages below for further details on the 2026 Chinese New Year.
Chinese New Year 2026 ** How to make your own Ang Pow ** Chinese Talismans for 2026 ** Chinese animal predictions for 2026 ** Flying star Xuan Kong 2026 ** Avoid the fury of the Grand Duke, three killings in 2026 ** Chinese New Year world time converter 2026 ** 2026 Cures and enhancers kits ** How to take a compass reading ** How to determine your facing direction ** Feng Shui software updated for period 9 ** Feng Shui resource ** Feng Shui Blog ** Chinese culture **













