World Times for Chinese New Year 2022 year of the Yang Water Tiger
Find out what time Chinese New Year 2022 starts in your country
Are you prepared for 2022?
![]() | ![]() | ![]() | ![]() |
On February 1st 2022 (China time) we enter a new Lunar Chinese year (year 4720th in the Chinese calendar), the year of the Yang Water Tiger (Ren Yin). Please do not get confused with solar and lunar calendars, more on this below.
Chinese New Year 2022:
Chinese New Year (according to the lunar calendar) starts on the 1st February 2022 and is hugely celebrated worldwide by the Chinese. The Chinese New Year heralds new beginnings and a fresh start for all. On a social level, Chinese New Year is very much a family event and is a time of reunion, forgiveness, sharing and thanksgiving with festivities. In 2022 Chinese New Year falls on Tuesday 1st February at 13.46 China (Lunar calendar), Tuesday 1st at 05.46 United Kingdom, Monday 31 January at 21.46 California USA, and Tuesday 1st at 06.46 Barcelona Spain, a full list of all the other countries can be found below.
Due to time differences around the world, Chinese New Year will fall what appears to be a day early in some countries. Below you will find a Chinese New Year world time converter table to assist you. This is the date you celebrate the Chinese New Year with Ang Pow, fireworks etc. and not normally the date you use to place your 2022 cures and enhancers. Please make sure you check dates and times for correct placement of your cures and enhancers.
The Lunar Chinese New Year Day is very different from the Solar (Hsia) New Year Day. The Lunar Calendar formulates the days of the month according to the cycle of the moon whereas the solar year is governed by the sun. Although the Chinese solar year starts on a different date from the western year, the theory whereby the year is calculated on how long it takes the earth to go around the sun is the same.
The lunar cycle lasts approximately 29.5 days, and so that the start of the Lunar New Year is not too far removed from the Solar New Year, the Chinese insert an extra month, this being called an intercalary month, once every few years. This is why Chinese New Year Day falls on a different date in each of the two calendars.
While the solar (Hsia) calendar starts the New Year at the beginning of Spring, which normally falls between the 3rd and 5th of February, the lunar (yueh) calendar marks the New Year on the second New moon after the winter solstice. In 2022 Lunar Chinese New Year also called the ‘Spring Festival’, falls on 1st February, which is the New Year that is celebrated by all ethnic Chinese. The solar New Year (4th February 2022) is not celebrated at all and only used for Feng Shui placement.
You may have come across a few websites stating that 2021 is the 4721st Chinese New Year if you cannot find the reason, here is an answer for you:
The Yellow King’s appointment was held in the spring of 2697 B.C. But they used the winter solstice day as the first day of the year. So, the first winter solstice was on around December 23rd, 2698 B.C. Today’s January 1st means nothing to the Yellow King. If we count that extra eight days in 2698 B.C. for a year, then the year 2022 is the 4720th Chinese year.
Chinese New Year 2022 World times.
Tuesday 1st February 2022, 13.46 Hong Kong time.
This is the date that Chinese New Year would be celebrated.
Chinese New Year (Lunar calendar) World times converter.
Afghanistan – Kabul | Tues 10.16 | Morocco – Casablanca | Tues 06.46 |
Algeria – Algiers | Tues 06.46 | Myanmar – Yangon | Tues 12.16 |
Argentina – Buenos Aires | Tues 02.46 | Nepal – Kathmandu | Tues 11.31 |
Australia – Canberra | Tues 16.46 | Netherlands – Amsterdam | Tues 06.46 |
Australia – Sydney | Tues 16.46 | New Zealand – Auckland | Tues 19.31 |
Australia – Darwin | Tues 15.16 | New Zealand – Chatham Islands | Fri 08.50 |
Australia – Brisbane | Tues 15.46 | Nicaragua – Managua | Mon 23.46 |
Australia – Adelaide | Tues 16.16 | Nigeria – Lagos | Tues 06.46 |
Australia – Melbourne | Tues 16.46 | Norway – Oslo | Tues 06.46 |
Australia – Perth | Tues 13.46 | Pakistan – Islamabad | Tues 10.46 |
Austria – Vienna | Tues 06.46 | Pakistan – Karachi | Tues 10.46 |
Bahamas – Nassau | Tues 00.46 | Pakistan – Lahore | Tues 10.46 |
Bangladesh – Dhaka | Tues 11.46 | Paraguay – Asuncion | Tues 02.46 |
Belarus – Minsk | Tues 08.46 | Peru – Lima | Tues 00.46 |
Belgium – Brussels | Tues 06.46 | Philippines – Manila | Tues 13.46 |
Bolivia – La Paz | Tues 01.46 | Poland – Warsaw | Tues 06.46 |
Brazil – Distrito Federal | Tues 02.46 | Portugal – Lisbon | Tues 05.46 |
Brazil – Rio de Janeiro | Tues 02.46 | Puerto Rico – San Juan | Tues 01.46 |
Brazil – São Paulo | Tues 02.46 | Romania – Bucharest | Tues 07.46 |
Bulgaria – Sofia | Tues 07.46 | Russia – Anadyr | Tues 17.46 |
Canada – Edmonton | Mon 22.46 | Russia – Moscow | Tues 08.46 |
Canada – Vancouver | Mon 21.46 | Saudi Arabia – Riyadh | Tues 08.46 |
Canada – Winnipeg | Mon 23.46 | Serbia – Belgrade | Tues 06.46 |
Canada – St. John’s | Tues 02.16 | Singapore | Tues 13.46 |
Canada – Halifax | Tues 01.46 | South Africa – Cape Town | Tues 07.46 |
Canada – Ottawa | Tues 00.46 | South Africa – Johannesburg | Tues 07.46 |
Canada – Toronto | Tues 00.46 | South Korea – Seoul | Tues 14.46 |
Canada – Montreal | Tues 00.46 | Spain – Barcelona | Tues 06.46 |
Chile – Santiago | Tues 02.46 | Spain – Madrid | Tues 06.46 |
China – Beijing | Tues 00.46 | Sudan – Khartoum | Tues 07.46 |
Colombia – Bogota | Tues 00.46 | Sweden – Stockholm | Tues 06.46 |
Croatia – Zagreb | Tues 06.46 | Switzerland Geneva | Tues 06.46 |
Cuba – Havana | Tues 00.46 | Switzerland – Zürich | Tues 06.46 |
Czech Republic – Prague | Tues 06.46 | Taiwan – Taipei | Tues 13.46 |
Denmark – Copenhagen | Tues 06.46 | Thailand – Bangkok | Tues 12.46 |
Dominican Republic | Tues 01.46 | Turkey – Ankara | Tues 08.46 |
Egypt – Cairo | Tues 07.46 | Turkey – Istanbul | Tues 08.46 |
England – London | Tues 05.46 | U.K. – England – London | Tues 05.46 |
Estonia – Tallinn | Tues 07.46 | U.S.A. – Anchorage | Mon 20.46 |
Ethiopia – Addis Ababa | Tues 08.46 | U.S.A. – Phoenix | Mon 22.46 |
Fiji – Suva | Tues 17.46 | U.S.A. – Los Angeles | Mon 21.46 |
Finland – Helsinki | Tues 07.46 | U.S.A. – San Francisco | Mon 21.46 |
France – Paris | Tues 06.46 | U.S.A. – Denver | Mon 22.46 |
Germany – Berlin | Tues 06.46 | U.S.A. – Washington DC | Tues 00.46 |
Germany – Frankfurt | Tues 06.46 | U.S.A. – Miami | Tues 00.46 |
Greece – Athens | Tues 07.46 | U.S.A. – Atlanta | Tues 00.46 |
Guatemala – Guatemala | Mon 23.46 | U.S.A. – Honolulu | Mon 19.46 |
Honduras – Tegucigalpa | Mon 23.46 | U.S.A. – Chicago | Mon 23.46 |
Hungary – Budapest | Tues 06.46 | U.S.A. – Indianapolis | Tues 00.46 |
Iceland – Reykjavik | Tues 05.46 | U.S.A. – New Orleans | Mon 23.46 |
India – Kolkata | Tues 11.16 | U.S.A. – Boston | Tues 00.46 |
India – Mumbai | Tues 11.16 | U.S.A. – Detroit | Tues 00.46 |
India – New Delhi | Tues 11.16 | U.S.A. – Minneapolis | Mon 23.46 |
Indonesia – Java – Jakarta | Tues 12.46 | U.S.A. – New York | Tues 00.46 |
Iran – Tehran | Tues 09.16 | U.S.A. – Philadelphia | Tues 00.46 |
Iraq – Baghdad | Tues 08.46 | U.S.A. – Houston | Mon 23.46 |
Ireland – Dublin | Tues 05.46 | U.S.A. – Seattle | Mon 21.46 |
Israel – Jerusalem | Tues 07.46 | Ukraine – Kyiv | Tues 07.46 |
Italy – Rome | Tues 06.46 | UAE – Dubai | Tues 09.46 |
Jamaica – Kingston | Tues 00.46 | Uruguay – Montevideo | Tues 02.46 |
Japan – Tokyo | Tues 14.46 | Uzbekistan – Tashkent | Tues 10.46 |
Jordan – Amman | Tues 07.46 | Venezuela – Caracas | Tues 01.46 |
Kenya – Nairobi | Tues 08.46 | Vietnam – Hanoi | Tues 12.46 |
Kiribati – Kiritimati | Tues 19.46 | Yemen – Aden | Tues 08.46 |
Kuwait – Kuwait City | Tues 08.46 | Zimbabwe – Harare | Tues 07.46 |
Lebanon – Beirut | Tues 07.46 | ||
Madagascar – Antananarivo | Tues 08.46 | ||
Malaysia – Kuala Lumpur | Tues 13.46 | ||
Mexico – Mexico City | Mon 23.46 | ||

Chinese (Solar calendar) New Year 2022
Friday, 4th February 2022, 04:51 Hong Kong time. The solar calendar is what we use when placing annual Feng Shui cures and not the day you would celebrate the New Year (times below).
Chinese New Year (solar calendar) World times converter.
Afghanistan – Kabul | Fri 01.21 | Morocco – Casablanca | Thurs 21.51 |
Algeria – Algiers | Thurs 21.51 | Myanmar – Yangon | Fri 03.21 |
Argentina – Buenos Aires | Thurs 17.51 | Nepal – Kathmandu | Fri 02.36 |
Australia – Canberra | Fri 07.51 | Netherlands – Amsterdam | Thurs 21.51 |
Australia – Sydney | Fri 07.51 | New Zealand – Auckland | Fri 09.51 |
Australia – Brisbane | Fri 06.51 | Nicaragua – Managua | Thurs 14.51 |
Australia – Adelaide | Fri 07.21 | Nigeria – Lagos | Thurs 21.51 |
Australia – Melbourne | Fri 07.51 | Norway – Oslo | Thurs 21.51 |
Australia – Perth | Fri 04.51 | Pakistan – Islamabad | Fri 01.51 |
Austria – Vienna | Thurs 21.51 | Pakistan – Karachi | Fri 01.51 |
Bahamas – Nassau | Thurs 15.51 | Pakistan – Lahore | Fri 01.51 |
Bangladesh – Dhaka | Fri 02.51 | Paraguay – Asuncion | Thurs 17.51 |
Belarus – Minsk | Thurs 23.51 | Peru – Lima | Thurs 15.51 |
Belgium – Brussels | Fri 04.51 | Philippines – Manila | Fri 04.51 |
Bolivia – La Paz | Thurs 16.51 | Poland – Warsaw | Thurs 21.51 |
Brazil – Distrito Federal | Thurs 17.51 | Portugal – Lisbon | Thurs 20.51 |
Brazil – Rio de Janeiro | Thurs 17.51 | Puerto Rico – San Juan | Thurs 16.51 |
Brazil – São Paulo | Thurs 17.51 | Romania – Bucharest | Thurs 22.51 |
Bulgaria – Sofia | Thurs 22.51 | Russia – Anadyr | Thurs 02.58 |
Canada – Edmonton | Wed 07.58 | Russia – Moscow | Fri 08.51 |
Canada – Vancouver | Thurs 12.51 | Saudi Arabia – Riyadh | Thurs 23.51 |
Canada – Winnipeg | Thurs 14.51 | Serbia – Belgrade | Thurs 21.51 |
Canada – St. John’s | Thurs 17.21 | Singapore | Fri 04.51 |
Canada – Halifax | Thurs 16.51 | South Africa – Cape Town | Thurs 22.51 |
Canada – Ottawa | Thurs 15.51 | South Africa – Johannesburg | Thurs 22.51 |
Canada – Toronto | Thurs 15.51 | South Korea – Seoul | Fri 05.51 |
Canada – Montreal | Thurs 15.51 | Spain – Barcelona | Thurs 21.51 |
Chile – Santiago | Thurs 17.51 | Spain – Madrid | Thurs 21.51 |
China – Beijing | Fri 04.51 | Sudan – Khartoum | Thurs 22.51 |
China – Hong Kong | Fri 04.51 | Sweden – Stockholm | Thurs 21.51 |
China – Shanghai | Fri 04.51 | Switzerland – Geneva | Thurs 21.51 |
Colombia – Bogota | Thurs 15.51 | Switzerland – Zürich | Thurs 21.51 |
Croatia – Zagreb | Thurs 21.51 | Taiwan – Taipei | Fri 04.51 |
Cuba – Havana | Thurs 15.51 | Thailand – Bangkok | Fri 03.51 |
Czech Republic – Prague | Thurs 21.51 | Turkey – Ankara | Thurs 23.51 |
Denmark – Copenhagen | Thurs 21.51 | Turkey – Istanbul | Thurs 23.51 |
Dominican Republic | Thurs 16.51 | U.K. – England – London | Thurs 20.51 |
Egypt – Cairo | Thurs 22.51 | U.S.A. – Anchorage | Thurs 11.51 |
England – London | Thurs 20.51 | U.S.A. – Phoenix | Thurs 13.51 |
Estonia – Tallinn | Thurs 22.51 | U.S.A. – Los Angeles | Thurs 12.51 |
Ethiopia – Addis Ababa | Thurs 23.51 | U.S.A. – San Francisco | Thurs 12.51 |
Fiji – Suva | Fri 08.51 | U.S.A. – Denver | Thurs 13.51 |
Finland – Helsinki | Thurs 22.51 | U.S.A. – Washington DC | Thurs 15.51 |
France – Paris | Thurs 21.51 | U.S.A. – Miami | Thurs 15.51 |
Germany – Berlin | Thurs 21.51 | U.S.A. – Atlanta | Thurs 15.51 |
Germany – Frankfurt | Thurs 21.51 | U.S.A. – Honolulu | Thurs 10.51 |
Greece – Athens | Thurs 22.51 | U.S.A. – Chicago | Thurs 14.51 |
Guatemala – Guatemala | Thurs 14.51 | U.S.A. – Indianapolis | Thurs 15.51 |
Honduras – Tegucigalpa | Thurs 14.51 | U.S.A. – New Orleans | Thurs 14.51 |
Hungary – Budapest | Thurs 21.51 | U.S.A. – Boston | Thurs 15.51 |
Iceland – Reykjavik | Thurs 20.51 | U.S.A. – Detroit | Thurs 15.51 |
India – Kolkata | Fri 02.21 | U.S.A. – Minneapolis | Thurs 14.51 |
India – Mumbai | Fri 02.21 | U.S.A. – New York | Thurs 15.51 |
India – New Delhi | Fri 02.21 | U.S.A. – Philadelphia | Thurs 15.51 |
Indonesia – Java – Jakarta | Fri 03.51 | U.S.A. – Houston | Thurs 14.51 |
Iran – Tehran | Fri 00.21 | U.S.A. – Seattle | Thurs 12.51 |
Iraq – Baghdad | Thurs 23.51 | Ukraine – Kyiv | Thurs 22.51 |
Ireland – Dublin | Thurs 20.51 | UAE – Dubai | Fri 00.51 |
Israel – Jerusalem | Thurs 22.51 | Uruguay – Montevideo | Thurs 17.51 |
Italy – Rome | Thurs 21.51 | Uzbekistan – Tashkent | Fri 01.51 |
Jamaica – Kingston | Thurs 15.51 | Venezuela – Caracas | Thurs 16.51 |
Japan – Tokyo | Fri 05.51 | Vietnam – Hanoi | Fri 03.51 |
Jordan – Amman | Thurs 22.51 | Yemen – Aden | Thurs 23.51 |
Kenya – Nairobi | Thurs 23.51 | Zimbabwe – Harare | Thurs 22.51 |
Kiribati – Kiritimati | Fri 10.51 | ||
Kuwait – Kuwait City | Thurs 23.51 | ||
Lebanon – Beirut | Thurs 22.51 | ||
Madagascar – Antananarivo | Thurs 23.51 | ||
Malaysia – Kuala Lumpur | Fri 04.51 | ||
Mexico – Mexico City | Thurs 22.51 |
Are you prepared for 2022?
![]() | ![]() | ![]() | ![]() |
Visit the pages below for further details on 2022 Chinese New Year etc.
Chinese New Year 2022 ** Checklist for Chinese New Year 2022 ** How to make your own Ang Pow ** Chinese Talismans for 2022 ** Chinese animal predictions for 2022 ** Flying star Xuan Kong 2022 ** Avoid the fury of the Grand Duke, three killing 2022 ** Chinese New Year world time converter 2022 ** 2022 Cures and enhancers kits ** How to take a compass reading ** How to determine your facing direction ** Feng Shui software ** Feng Shui resource ** Feng Shui Blog ** Chinese culture **
