Find out what time Chinese New Year 2020 starts in your country
Are you prepared for 2020?
![]() | ![]() | ![]() | ![]() |
On February 4th 2020 (China time) we enter a new Lunar Chinese year (year 4718th) in the Chinese calendar), the year of the Yang Metal Rat (Geng Zi). Please do not get confused with solar and lunar calendars, more on this below.
Chinese New Year 2020:
Chinese New Year (according to the lunar calendar) starts on the 25th January 2020 and is hugely celebrated worldwide by the Chinese. The Chinese New Year heralds’ new beginnings and a fresh start for all. On a social level, Chinese New Year is very much a family event and is a time of reunion, forgiveness, sharing and thanksgiving with festivities. In 2020 Chinese New Year falls on Saturday 25 January at 05.42 China (Lunar calendar), Friday 24th at 21.42 United Kingdom, Friday 24th 13.42 California USA, and Friday 24th 22.42 Barcelona Spain, a full list of all the other countries can be found below.
Due to time differences around the world, Chinese New Year will fall what appears to be a day early in some countries. Below you will find a Chinese New Year world time converter table to assist you. This is the date you celebrate the Chinese New Year with Ang Pow, fireworks etc. and not normally the date you use to place your 2020 cures and enhancers, however, in 2020 Chinese New Year and placement of cures for most countries falls on the same day or the day before. Please make sure you check dates and times for correct placement of your cures and enhancers.
The Lunar Chinese New Year Day is very different from the Solar (Hsia) New Year Day. The Lunar Calendar formulates the days of the month according to the cycle of the moon whereas the solar year is governed by the sun. Although the Chinese solar year starts on a different date from the western year, the theory whereby the year is calculated on how long it takes the earth to go around the sun is the same.
The lunar cycle lasts approximately 29.5 days, and so that the start of the Lunar New Year is not too far removed from the Solar New Year, the Chinese insert an extra month, this being called an intercalary month, once every few years. This is why Chinese New Year Day falls on a different date in each of the two calendars.
While the solar (Hsia) calendar starts the New Year at the beginning of Spring, which normally falls between the 3rd and 5th of February, the lunar (yueh) calendar marks the New Year on the second New moon after the winter solstice. In 2020 Lunar Chinese New Year also called the ‘Spring Festival’, falls on 25th January, which is the New Year that is celebrated by all ethnic Chinese. The solar New Year (4th February 2020) is not celebrated at all and only used for Feng Shui placement.
You may have come across a few websites stating that 2020 is the 4719th Chinese New Year if you cannot find the reason, here is an answer for you:
The Yellow King’s appointment was held in the spring of 2697 B.C. But they used the winter solstice day as the first day of the year. So, the first winter solstice was on around December 23rd, 2698 B.C. Today’s January 1st means nothing to the Yellow King. If we count that extra eight days in 2698 B.C. for a year, then the year 2020 is the 4718th Chinese year.
Chinese New Year 2020 World times.
Saturday 25th January 2020, 05.42 Hong Kong time
This is the date that Chinese New Year would be celebrated.
Chinese New Year (Lunar calendar) World times converter.
Afghanistan – Kabul | Sat 02.12 | Morocco – Casablanca | Fri 22.42 |
Algeria – Algiers | Fri 22.42 | Myanmar – Yangon | Sat 04.12 |
Argentina – Buenos Aires | Fri 18.42 | Nepal – Kathmandu | Sat 03.27 |
Australia – Canberra | Sat 08.42 | Netherlands – Amsterdam | Fri 22.42 |
Australia – Sydney | Sat 08.42 | New Zealand – Auckland | Sat 10.42 |
Australia – Darwin | Sat 07.12 | New Zealand – Chatham Islands | Sat 10.42 |
Australia – Brisbane | Sat 07.42 | Nicaragua – Managua | Fri 15.42 |
Australia – Adelaide | Fri 22.42 | Nigeria – Lagos | Fri 22.42 |
Australia – Melbourne | Sat 08.42 | Norway – Oslo | Fri 22.42 |
Australia – Perth | Sat 05.42 | Pakistan – Islamabad | Sat 02.42 |
Austria – Vienna | Fri 22.42 | Pakistan – Karachi | Sat 02.42 |
Bahamas – Nassau | Fri 16.42 | Pakistan – Lahore | Sat 02.42 |
Bangladesh – Dhaka | Sat 03.42 | Paraguay – Asuncion | Fri 18.42 |
Belarus – Minsk | Sat 00.42 | Peru – Lima | Fri 16.42 |
Belgium – Brussels | Fri 22.42 | Philippines – Manila | Sat 05.42 |
Bolivia – La Paz | Fri 17.42 | Poland – Warsaw | Fri 22.42 |
Brazil – Distrito Federal | Fri 18.42 | Portugal – Lisbon | Fri 21.42 |
Brazil – Rio de Janeiro | Fri 18.42 | Puerto Rico – San Juan | Fri 17.42 |
Brazil – São Paulo | Fri 18.42 | Romania – Bucharest | Fri 23.42 |
Bulgaria – Sofia | Fri 23.42 | Russia – Anadyr | Sat 09.42 |
Canada – Edmonton | Fri 14.42 | Russia – Moscow | Sat 00.42 |
Canada – Vancouver | Fri 13.42 | Saudi Arabia – Riyadh | Sat 00.42 |
Canada – Winnipeg | Fri 15.42 | Serbia – Belgrade | Fri 22.42 |
Canada – St. John’s | Fri 18.12 | Singapore | Sat 05.42 |
Canada – Halifax | Fri 17.42 | South Africa – Cape Town | Fri 23.42 |
Canada – Ottawa | Fri 16.42 | South Africa – Johannesburg | Fri 23.42 |
Canada – Toronto | Fri 16.42 | South Korea – Seoul | Sat 06.42 |
Canada – Montreal | Fri 16.42 | Spain – Barcelona | Fri 22.42 |
Chile – Santiago | Fri 17.42 | Spain – Madrid | Fri 22.42 |
China – Beijing | Sat 05.42 | Sudan – Khartoum | Fri 23.42 |
Colombia – Bogota | Fri 16.42 | Sweden – Stockholm | Fri 22.42 |
Croatia – Zagreb | Fri 22.42 | Switzerland Geneva | Fri 22.42 |
Cuba – Havana | Fri 16.42 | Switzerland – Zürich | Fri 22.42 |
Czech Republic – Prague | Fri 22.42 | Taiwan – Taipei | Sat 05.42 |
Denmark – Copenhagen | Fri 22.42 | Thailand – Bangkok | Sat 04.42 |
Dominican Republic | Fri 17.42 | Turkey – Ankara | Sat 00.42 |
Egypt – Cairo | Fri 23.42 | Turkey – Istanbul | Sat 00.42 |
England – London | Fri 21.42 | U.K. – England – London | Fri 21.42 |
Estonia – Tallinn | Fri 23.42 | U.S.A. – Anchorage | Fri 12.42 |
Ethiopia – Addis Ababa | Sat 00.42 | U.S.A. – Phoenix | Fri 14.42 |
Fiji – Suva | Sat 09.42 | U.S.A. – Los Angeles | Fri 13.42 |
Finland – Helsinki | Fri 23.42 | U.S.A. – San Francisco | Fri 13.42 |
France – Paris | Fri 22.42 | U.S.A. – Denver | Fri 14.42 |
Germany – Berlin | Fri 22.42 | U.S.A. – Washington DC | Fri 16.42 |
Germany – Frankfurt | Fri 22.42 | U.S.A. – Miami | Fri 16.42 |
Greece – Athens | Fri 23.42 | U.S.A. – Atlanta | Fri 16.42 |
Guatemala – Guatemala | Fri 15.42 | U.S.A. – Honolulu | Fri 11.42 |
Honduras – Tegucigalpa | Fri 15.42 | U.S.A. – Chicago | Fri 15.42 |
Hungary – Budapest | Fri 22.42 | U.S.A. – Indianapolis | Fri 16.42 |
Iceland – Reykjavik | Fri 21.42 | U.S.A. – New Orleans | Fri 15.42 |
India – Kolkata | Sat 03.12 | U.S.A. – Boston | Fri 16.42 |
India – Mumbai | Sat 03.12 | U.S.A. – Detroit | Fri 16.42 |
India – New Delhi | Sat 03.12 | U.S.A. – Minneapolis | Fri 15.42 |
Indonesia – Java – Jakarta | Sat 04.42 | U.S.A. – New York | Fri 16.42 |
Iran – Tehran | Sat 01.12 | U.S.A. – Philadelphia | Fri 16.42 |
Iraq – Baghdad | Sat 00.42 | U.S.A. – Houston | Fri 15.42 |
Ireland – Dublin | Fri 21.42 | U.S.A. – Seattle | Fri 13.42 |
Israel – Jerusalem | Fri 23.42 | Ukraine – Kyiv | Fri 23.42 |
Italy – Rome | Fri 22.42 | UAE – Dubai | Sat 01.42 |
Jamaica – Kingston | Fri 16.42 | Uruguay – Montevideo | Fri 18.42 |
Japan – Tokyo | Sat 06.42 | Uzbekistan – Tashkent | Sat 02.42 |
Jordan – Amman | Fri 23.42 | Venezuela – Caracas | Fri 17.42 |
Kenya – Nairobi | Sat 00.42 | Vietnam – Hanoi | Sat 04.42 |
Kiribati – Kiritimati | Sat 11.42 | Yemen – Aden | Sat 00.42 |
Kuwait – Kuwait City | Sat 00.42 | Zimbabwe – Harare | Fri 23.42 |
Lebanon – Beirut | Fri 23.42 | ||
Madagascar – Antananarivo | Sat 00.42 | ||
Malaysia – Kuala Lumpur | Sat 05.42 | ||
Mexico – Mexico City | Fri 15.42 | ||
Mexico – Mexico City | Tue 03.02 |

Chinese (Solar calendar) New Year 2020
Tuesday, 4 February 2020, 17:02 Hong Kong time. The solar calendar is what we use when placing annual Feng Shui cures and not the day you would celebrate the New Year (times below)
Chinese New Year (solar calendar) World times converter.
Afghanistan – Kabul | Tue 13.32 | Morocco – Casablanca | Tue 10.02 |
Algeria – Algiers | Tue 10.02 | Myanmar – Yangon | Tue 15.32 |
Argentina – Buenos Aires | Tue 06.02 | Nepal – Kathmandu | Tue 14.47 |
Australia – Canberra | Tue 20.02 | Netherlands – Amsterdam | Tue 10.02 |
Australia – Sydney | Tue 20.02 | New Zealand – Auckland | Tue 22.02 |
Australia – Brisbane | Tue 19.02 | Nicaragua – Managua | Tue 03.02 |
Australia – Adelaide | Tue 19.32 | Nigeria – Lagos | Tue 10.02 |
Australia – Melbourne | Tue 20.02 | Norway – Oslo | Tue 10.02 |
Australia – Perth | Tue 17.02 | Pakistan – Islamabad | Tue 14.02 |
Austria – Vienna | Tue 10.02 | Pakistan – Karachi | Tue 14.02 |
Bahamas – Nassau | Tue 04.02 | Pakistan – Lahore | Tue 14.02 |
Bangladesh – Dhaka | Tue 15.02 | Paraguay – Asuncion | Tue 06.02 |
Belarus – Minsk | Tue 12.02 | Peru – Lima | Tue 04.02 |
Belgium – Brussels | Tue 10.02 | Philippines – Manila | Tue 17.02 |
Bolivia – La Paz | Tue 05.02 | Poland – Warsaw | Tue 10.02 |
Brazil – Distrito Federal | Tue 06.02 | Portugal – Lisbon | Tue 09.02 |
Brazil – Rio de Janeiro | Tue 06.02 | Puerto Rico – San Juan | Tue 05.02 |
Brazil – São Paulo | Tue 06.02 | Romania – Bucharest | Tue 11.02 |
Bulgaria – Sofia | Tue 11.02 | Russia – Anadyr | Tue 21.02 |
Canada – Edmonton | Tue 02.02 | Russia – Moscow | Tue 12.02 |
Canada – Vancouver | Tue 01.02 | Saudi Arabia – Riyadh | Tue 12.02 |
Canada – Winnipeg | Tue 03.02 | Serbia – Belgrade | Tue 10.02 |
Canada – St. John’s | Tue 05.32 | Singapore | Tue 17.02 |
Canada – Halifax | Tue 05.02 | South Africa – Cape Town | Tue 11.02 |
Canada – Ottawa | Tue 04.02 | South Africa – Johannesburg | Tue 11.02 |
Canada – Toronto | Tue 04.02 | South Korea – Seoul | Tue 18.02 |
Canada – Montreal | Tue 04.02 | Spain – Barcelona | Tue 10.02 |
Chile – Santiago | Tue 06.02 | Spain – Madrid | Tue 10.02 |
China – Beijing | Tue 17.02 | Sudan – Khartoum | Tue 11.02 |
China – Hong Kong | Tue 17.02 | Sweden – Stockholm | Tue 10.02 |
China – Shanghai | Tue 17.02 | Switzerland – Geneva | Tue 10.02 |
Colombia – Bogota | Tue 04.02 | Switzerland – Zürich | Tue 10.02 |
Croatia – Zagreb | Tue 10.02 | Taiwan – Taipei | Tue 17.02 |
Cuba – Havana | Tue 04.02 | Thailand – Bangkok | Tue 16.02 |
Czech Republic – Prague | Tue 10.02 | Turkey – Ankara | Tue 12.02 |
Denmark – Copenhagen | Tue 10.02 | Turkey – Istanbul | Tue 12.02 |
Dominican Republic | Tue 05.02 | U.K. – England – London | Tue 09.02 |
Egypt – Cairo | Tue 11.02 | U.S.A. – Anchorage | Tue 00.02 |
England – London | Tue 09.02 | U.S.A. – Phoenix | Tue 02.02 |
Estonia – Tallinn | Tue 11.02 | U.S.A. – Los Angeles | Tue 01.02 |
Ethiopia – Addis Ababa | Tue 12.02 | U.S.A. – San Francisco | Tue 01.02 |
Fiji – Suva | Tue 21.02 | U.S.A. – Denver | Tue 02.02 |
Finland – Helsinki | Tue 11.02 | U.S.A. – Washington DC | Tue 04.02 |
France – Paris | Tue 10.02 | U.S.A. – Miami | Tue 04.02 |
Germany – Berlin | Tue 10.02 | U.S.A. – Atlanta | Tue 04.02 |
Germany – Frankfurt | Tue 10.02 | U.S.A. – Honolulu | Mon 23.02 |
Greece – Athens | Tue 11.02 | U.S.A. – Chicago | Tue 03.02 |
Guatemala – Guatemala | Tue 03.02 | U.S.A. – Indianapolis | Tue 04.02 |
Honduras – Tegucigalpa | Tue 03.02 | U.S.A. – New Orleans | Tue 03.02 |
Hungary – Budapest | Tue 10.02 | U.S.A. – Boston | Tue 04.02 |
Iceland – Reykjavik | Tue 09.02 | U.S.A. – Detroit | Tue 04.02 |
India – Kolkata | Tue 14.32 | U.S.A. – Minneapolis | Tue 03.02 |
India – Mumbai | Tue 14.32 | U.S.A. – New York | Tue 04.02 |
India – New Delhi | Tue 14.32 | U.S.A. – Philadelphia | Tue 04.02 |
Indonesia – Java – Jakarta | Tue 16.02 | U.S.A. – Houston | Tue 03.02 |
Iran – Tehran | Tue 12.32 | U.S.A. – Seattle | Tue 01.02 |
Iraq – Baghdad | Tue 12.02 | Ukraine – Kyiv | Tue 11.02 |
Ireland – Dublin | Tue 09.02 | UAE – Dubai | Tue 13.02 |
Israel – Jerusalem | Tue 11.02 | Uruguay – Montevideo | Tue 06.02 |
Italy – Rome | Tue 10.02 | Uzbekistan – Tashkent | Tue 14.02 |
Jamaica – Kingston | Tue 04.02 | Venezuela – Caracas | Tue 05.02 |
Japan – Tokyo | Tue 18.02 | Vietnam – Hanoi | Tue 16.02 |
Jordan – Amman | Tue 11.02 | Yemen – Aden | Tue 12.02 |
Kenya – Nairobi | Tue 12.02 | Zimbabwe – Harare | Tue 11.02 |
Kiribati – Kiritimati | Tue 23.02 | ||
Kuwait – Kuwait City | Tue 12.02 | ||
Lebanon – Beirut | Tue 11.02 | ||
Madagascar – Antananarivo | Tue 12.02 | ||
Malaysia – Kuala Lumpur | Tue 17.02 | ||
Mexico – Mexico City | Tue 03.02 |
Are you prepared for 2020?
![]() | ![]() | ![]() | ![]() |
Visit the pages below for further details on 2020 Chinese New Year etc.
Chinese New Year 2020 ** Checklist for Chinese New Year 2020 ** How to make your own Ang Pow **Chinese Talismans for 2020 ** Chinese animal predictions for 2020 ** Flying star Xuan Kong 2020 ** Avoid the fury of the Grand Duke, three killing 2020 ** Chinese New Year world time converter 2020 ** 2020 Cures and enhancers kits ** How to take a compass reading ** How to determine your facing direction ** Feng Shui software ** Feng Shui resource ** 2020 Tong Shu Almanac Software ** Feng Shui Blog ** Chinese culture **
