World Times for Chinese New Year 2011 year of Rabbit Xin Mao
Find out what time Chinese New Year 2011 starts in your country.
“You grow up the day you have your first real laugh ”
Are you really prepared for 2011?
![]() | ![]() | ![]() | ||
|
On February 4th 2011 we enter a new Solar Chinese year (year 4708 in the Chinese calendar), the year of the Yin Metal Rabbit (Xin Mao). Please do not get confused with solar and lunar calendars, more on this below.
Chinese New Year 2011:
Chinese New Year (according to the lunar calendar) starts on the 3rd February 2011 and is celebrated by the Chinese all over the world. It heralds new beginnings and a fresh start. At a social level, it is very much a family affair, a time of reunion, forgiveness, sharing and thanksgiving. In 2011 Chinese New Year falls on Thursday February 3rd 2011 at 10.31 (am) China (Lunar calendar), Thursday 3rd 02.31 United Kingdom, Wednesday 2nd 18.31 California USA, and Thursday 3rd 03.31 Barcelona Spain. Due to time differences around the world Chinese New Year will fall what appears to be a day early in some countries. Below you will find a Chinese New Year world time converter 2011 table to assist you. This is the date you celebrate the Chinese New Year with Ang Pow, fireworks etc and not the date you use to place your 2011 cures and enhancers in Feng Shui (February 4th 2011).
The Lunar Chinese New Year Day is very different from the Solar (Hsia) New Year Day (February 4th 2011). The Lunar Calendar formulates the days of the month according to the cycle of the moon whereas the solar year is governed by the sun. Although the Chinese solar year starts on a different date from the western year, the theory whereby the year is calculated on how long it takes the earth to go round the sun is the same. The lunar cycle lasts approximately 29.5 days and in order that the start of the Lunar New Year is not too far removed from the Solar New Year, the Chinese insert an extra month, this being called an intercalary month, once every few years. This is why Chinese New Year Day falls on a different date in each of the two calendars.
Whilst the solar (Hsia) calendar starts the New Year at the beginning of Spring, which falls normally between the 4th and 5th of February, the lunar (yueh) calendar marks the New Year on the second New moon after the winter solstice. In 2011, Lunar Chinese New Year also called the ‘Spring Festival’, falls on 3rd February 2011 which is the New Year that is celebrated by all ethnic Chinese. The solar New Year (3rd February 2011) is not celebrated at all and only used for Feng Shui placement.
You may have come across a few websites stating that 2011 is the 4709th Chinese New Year, if you cannot find the reason, here is an answer for you:
The Yellow King’s appointment was held in the spring of 2697 B.C. But they used the winter solstice day as the first day of the year. So the first winter solstice was on around December 23rd, 2698 B.C. Today’s January 1st means nothing to the Yellow King. If we count that extra eight days in 2698 B.C. for a year, then year 2011 is the 4708th Chinese year.
Chinese New Year 2011 World times.
Thursday, 3 February 2011, 10:31 Hong Kong time. This is the date that Chinese New Year would be celebrated.
Chinese New Year (Lunar calendar) World times converter.
Afghanistan – Kabul | Thu 07.01 | Morocco – Casablanca | Thu 02.31 | ||
Algeria – Algiers | Thu 03.31 | Myanmar – Yangon | Thu 09.01 | ||
Argentina – Buenos Aires | Wed 23.31 | Nepal – Kathmandu | Thu 08.16 | ||
Australia – Canberra | Thu 13.31 | Netherlands – Amsterdam | Thu 03.31 | ||
Australia – Sydney | Thu 13.31 | New Zealand – Auckland | Thu 15.31 | ||
Australia – Darwin | Thu 12:01 | New Zealand – Chatham Island | Thu 16.16 | ||
Australia – Brisbane | Thu 12:31 | Nicaragua – Managua | Wed 20.31 | ||
Australia – Adelaide | Thu 13.01 | Nigeria – Lagos | Thu 03.31 | ||
Australia – Melbourne | Thu 13.31 | Norway – Oslo | Thu 03.31 | ||
Australia – Perth | Thu 10.31 | Pakistan – Islamabad | Thu 07.31 | ||
Austria – Vienna | Thu 03.31 | Pakistan – Karachi | Thu 07.31 | ||
Bahamas – Nassau | Wed 21.31 | Pakistan – Lahore | Thu 07.31 | ||
Bangladesh – Dhaka | Thu 08.31 | Paraguay – Asuncion | Wed 23.31 | ||
Belarus – Minsk | Thu 04.31 | Peru – Lima | Wed 21.31 | ||
Belgium – Brussels | Thu 03.31 | Philippines – Manila | Thu 10.31 | ||
Bolivia – La Paz | Wed 22.31 | Poland – Warsaw | Thu 03.31 | ||
Brazil – Distrito Federal | Thu 00.31 | Portugal – Lisbon | Thu 02.31 | ||
Brazil – Rio de Janeiro | Thu 00.31 | Puerto Rico – San Juan | Wed 22.31 | ||
Brazil – São Paulo | Thu 00.31 | Romania – Bucharest | Thu 04.31 | ||
Bulgaria – Sofia | Thu 04.31 | Russia – Anadyr | Thu 13.31 | ||
Canada – Edmonton | Wed 19.31 | Russia – Kamchatka | Thu 13.31 | ||
Canada – Vancouver | Wed 18.31 | Russia – Moscow | Thu 05.31 | ||
Canada – Winnipeg | Wed 20.31 | Russia – Vladivostok | Thu 12.31 | ||
Canada – St. John’s | Wed 23.31 | Saudi Arabia – Riyadh | Thu 05.31 | ||
Canada – Halifax | Wed 22.31 | Serbia – Belgrade | Thu 03.31 | ||
Canada – Ottawa | Wed 21.31 | Singapore – Singapore | Thu 10.31 | ||
Canada – Toronto | Wed 21.31 | South Africa – Cape Town | Thu 04.31 | ||
Canada – Montreal | Wed 21.31 | South Africa – Johannesburg | Thu 04.31 | ||
Chile – Santiago | Wed 23.31 | South Korea – Seoul | Thu 11.31 | ||
China – Beijing | Thu 10.31 | Spain – Barcelona | Thu 03.31 | ||
China – Hong Kong | Thu 10.31 | Spain – Madrid | Thu 03.31 | ||
China – Shanghai | Thu 10.31 | Sudan – Khartoum | Thu 05.31 | ||
Colombia – Bogota | Wed 21.31 | Sweden – Stockholm | Thu 03.31 | ||
Croatia – Zagreb | Thu 03.31 | Switzerland – Geneva | Thu 03.31 | ||
Cuba – Havana | Wed 21.31 | Switzerland – Zürich | Thu 03.31 | ||
Czech Republic – Prague | Thu 03.31 | Taiwan – Taipei | Thu 10.31 | ||
Denmark – Copenhagen | Thu 03.31 | Thailand – Bangkok | Thu 09.31 | ||
Dominican Republic | Wed 22.31 | Turkey – Ankara | Thu 04.31 | ||
Egypt – Cairo | Thu 04.31 | Turkey – Istanbul | Thu 04.31 | ||
England – London | Thu 02.31 | U.K. – England – London | Thu 02.31 | ||
Estonia – Tallinn | Thu 04.31 | U.S.A. – Montgomery | Wed 20.31 | ||
Ethiopia – Addis Ababa | Thu 05.31 | U.S.A. – Anchorage | Wed 17.31 | ||
Fiji – Suva | Thu 15.31 | U.S.A. – Phoenix | Wed 19.31 | ||
Finland – Helsinki | Thu 04.31 | U.S.A. – Los Angeles | Wed 18.31 | ||
France – Paris | Thu 03.31 | U.S.A. – San Francisco | Wed 18.31 | ||
Germany – Berlin | Thu 03.31 | U.S.A. – Denver | Wed 19.31 | ||
Germany – Frankfurt | Thu 03.31 | U.S.A. – Washington DC | Wed 21.31 | ||
Greece – Athens | Thu 04.31 | U.S.A. – Miami | Wed 21.31 | ||
Guatemala – Guatemala | Wed 20.31 | U.S.A. – Atlanta | Wed 21.31 | ||
Honduras – Tegucigalpa | Wed 20.31 | U.S.A. – Honolulu | Wed 16.31 | ||
Hungary – Budapest | Thu 03.31 | U.S.A. – Chicago | Wed 20.31 | ||
Iceland – Reykjavik | Thu 02.31 | U.S.A. – Indianapolis | Wed 21.31 | ||
India – Kolkata | Thu 08.01 | U.S.A. – New Orleans | Wed 20.31 | ||
India – Mumbai | Thu 08.01 | U.S.A. – Boston | Wed 21.31 | ||
India – New Delhi | Thu 08.01 | U.S.A. – Detroit | Wed 21.31 | ||
Indonesia – Java – Jakarta | Thu 09.31 | U.S.A. – Minneapolis | Wed 20.31 | ||
Iran – Tehran | Thu 06.01 | U.S.A. – St. Paul | Wed 20.31 | ||
Iraq – Baghdad | Thu 05.31 | U.S.A. – New York | Wed 21.31 | ||
Ireland – Dublin | Thu 02.31 | U.S.A. – Philadelphia | Wed 21.31 | ||
Israel – Jerusalem | Thu 04.31 | U.S.A. – Houston | Wed 20.31 | ||
Italy – Rome | Thu 03.31 | U.S.A. – Seattle | Wed 18.31 | ||
Jamaica – Kingston | Wed 21.31 | Ukraine – Kyiv | Thu 04.31 | ||
Japan – Tokyo | Thu 11.31 | UAE – Dubai | Thu 06.31 | ||
Jordan – Amman | Thu 04.31 | Uruguay – Montevideo | Thu 00.31 | ||
Kenya – Nairobi | Thu 05.31 | Uzbekistan – Tashkent | Thu 07.31 | ||
Kiribati – Kiritimati | Thu 16.31 | Venezuela – Caracas | Wed 22.01 | ||
Kuwait – Kuwait City | Thu 05.31 | Vietnam – Hanoi | Thu 09.31 | ||
Lebanon – Beirut | Thu 04.31 | Yemen – Aden | Thu 05.31 | ||
Madagascar – Antananarivo | Thu 05.31 | Zimbabwe – Harare | Thu 04.31 | ||
Malaysia – Kuala Lumpur | Thu 10.31 | ||||
Mexico – Mexico City | Wed 20.31 |
Chinese (Solar calendar) New Year 2011
Friday, 4 February 2011, 12:32 Hong Kong time. The solar calendar is what we use when placing annual Feng Shui cures and not the day you would celebrate the New Year (times below).
Chinese New Year (solar calendar) World times converter.
Afghanistan – Kabul | Fri 09:02 | Morocco – Casablanca | Fri 04:32 | ||
Algeria – Algiers | Fri 05:32 | Myanmar – Yangon | Fri 11:02 | ||
Argentina – Buenos Aires | Fri 01:32 | Nepal – Kathmandu | Fri 10:17 | ||
Australia – Canberra | Fri 15:32 | Netherlands – Amsterdam | Fri 05:32 | ||
Australia – Sydney | Fri 15:32 | New Zealand – Auckland | Fri 17:32 | ||
Australia – Darwin | Fri 14:02 | New Zealand – Chatham Island | Fri 18:17 | ||
Australia – Brisbane | Fri 14:32 | Nicaragua – Managua | Thu 22:32 | ||
Australia – Adelaide | Fri 15:02 | Nigeria – Lagos | Fri 05:32 | ||
Australia – Melbourne | Fri 15:32 | Norway – Oslo | Fri 05:32 | ||
Australia – Perth | Fri 12:32 | Pakistan – Islamabad | Fri 09:32 | ||
Austria – Vienna | Fri 05:32 | Pakistan – Karachi | Fri 09:32 | ||
Bahamas – Nassau | Thu 23:32 | Pakistan – Lahore | Fri 09:32 | ||
Bangladesh – Dhaka | Fri 10:32 | Paraguay – Asuncion | Fri 01:32 | ||
Belarus – Minsk | Fri 06:32 | Peru – Lima | Thu 23:32 | ||
Belgium – Brussels | Fri 05:32 | Philippines – Manila | Fri 12:32 | ||
Bolivia – La Paz | Fri 00:32 | Poland – Warsaw | Fri 05:32 | ||
Brazil – Distrito Federal | Fri 02:32 | Portugal – Lisbon | Fri 04:32 | ||
Brazil – Rio de Janeiro | Fri 02:32 | Puerto Rico – San Juan | Fri 00:32 | ||
Brazil – São Paulo | Fri 02:32 | Romania – Bucharest | Fri 06:32 | ||
Bulgaria – Sofia | Fri 06:32 | Russia – Anadyr | Fri 15:32 | ||
Canada – Edmonton | Thu 21:32 | Russia – Kamchatka | Fri 15:32 | ||
Canada – Vancouver | Thu 20:32 | Russia – Moscow | Fri 07:32 | ||
Canada – Winnipeg | Thu 22:32 | Russia – Vladivostok | Fri 14:32 | ||
Canada – St. John’s | Fri 01:02 | Saudi Arabia – Riyadh | Fri 07:32 | ||
Canada – Halifax | Fri 00:32 | Serbia – Belgrade | Fri 05:32 | ||
Canada – Ottawa | Thu 23:32 | Singapore – Singapore | Fri 12:32 | ||
Canada – Toronto | Thu 23:32 | South Africa – Cape Town | Fri 06:32 | ||
Canada – Montreal | Thu 23:32 | South Africa – Johannesburg | Fri 06:32 | ||
Chile – Santiago | Fri 01:32 | South Korea – Seoul | Fri 13:32 | ||
China – Beijing | Fri 12:32 | Spain – Barcelona | Fri 05:32 | ||
China – Hong Kong | Fri 12:32 | Spain – Madrid | Fri 05:32 | ||
China – Shanghai | Fri 12:32 | Sudan – Khartoum | Fri 07:32 | ||
Colombia – Bogota | Thu 23:32 | Sweden – Stockholm | Fri 05:32 | ||
Croatia – Zagreb | Fri 05:32 | Switzerland – Geneva | Fri 05:32 | ||
Cuba – Havana | Thu 23:32 | Switzerland – Zürich | Fri 05:32 | ||
Czech Republic – Prague | Fri 05:32 | Taiwan – Taipei | Fri 12:32 | ||
Denmark – Copenhagen | Fri 05:32 | Thailand – Bangkok | Fri 11:32 | ||
Dominican Republic | Fri 00:32 | Turkey – Ankara | Fri 06:32 | ||
Egypt – Cairo | Fri 06:32 | Turkey – Istanbul | Fri 06:32 | ||
England – London | Fri 04:32 | U.K. – England – London | Fri 04:32 | ||
Estonia – Tallinn | Fri 06:32 | U.S.A. – Montgomery | Thu 22:32 | ||
Ethiopia – Addis Ababa | Fri 07:32 | U.S.A. – Anchorage | Thu 19:32 | ||
Fiji – Suva | Fri 17:32 | U.S.A. – Phoenix | Thu 21:32 | ||
Finland – Helsinki | Fri 06:32 | U.S.A. – Los Angeles | Thu 20:32 | ||
France – Paris | Fri 05:32 | U.S.A. – San Francisco | Thu 20:32 | ||
Germany – Berlin | Fri 05:32 | U.S.A. – Denver | Thu 21:32 | ||
Germany – Frankfurt | Fri 05:32 | U.S.A. – Washington DC | Thu 23:32 | ||
Greece – Athens | Fri 06:32 | U.S.A. – Miami | Thu 23:32 | ||
Guatemala – Guatemala | Thu 22:32 | U.S.A. – Atlanta | Thu 23:32 | ||
Honduras – Tegucigalpa | Thu 22:32 | U.S.A. – Honolulu | Thu 18:32 | ||
Hungary – Budapest | Fri 05:32 | U.S.A. – Chicago | Thu 22:32 | ||
Iceland – Reykjavik | Fri 04:32 | U.S.A. – Indianapolis | Thu 23:32 | ||
India – Kolkata | Fri 10:02 | U.S.A. – New Orleans | Thu 22:32 | ||
India – Mumbai | Fri 10:02 | U.S.A. – Boston | Thu 23:32 | ||
India – New Delhi | Fri 10:02 | U.S.A. – Detroit | Thu 23:32 | ||
Indonesia – Java – Jakarta | Fri 11:32 | U.S.A. – Minneapolis | Thu 22:32 | ||
Iran – Tehran | Fri 08:02 | U.S.A. – St. Paul | Thu 22:32 | ||
Iraq – Baghdad | Fri 07:32 | U.S.A. – New York | Thu 23:32 | ||
Ireland – Dublin | Fri 04:32 | U.S.A. – Philadelphia | Thu 23:32 | ||
Israel – Jerusalem | Fri 06:32 | U.S.A. – Houston | Thu 22:32 | ||
Italy – Rome | Fri 05:32 | U.S.A. – Seattle | Thu 20:32 | ||
Jamaica – Kingston | Thu 23:32 | Ukraine – Kyiv | Fri 06:32 | ||
Japan – Tokyo | Fri 13:32 | UAE – Dubai | Fri 08:32 | ||
Jordan – Amman | Fri 06:32 | Uruguay – Montevideo | Fri 02:32 | ||
Kenya – Nairobi | Fri 07:32 | Uzbekistan – Tashkent | Fri 09:32 | ||
Kiribati – Kiritimati | Fri 18:32 | Venezuela – Caracas | Fri 00:02 | ||
Kuwait – Kuwait City | Fri 07:32 | Vietnam – Hanoi | Fri 11:32 | ||
Lebanon – Beirut | Fri 07:32 | Yemen – Aden | Fri 07:32 | ||
Madagascar – Antananarivo | Fri 07:32 | Zimbabwe – Harare | Fri 06:32 | ||
Malaysia – Kuala Lumpur | Fri 12:32 | ||||
Mexico – Mexico City | Thu 22:32 |
Visit the pages below for further
details on 2011 Chinese New Year etc.
Chinese New Year 2011 ** How
to make your own Ang Pow **Chinese Talismans
for 2011 ** Chinese animal
predictions for 2011 ** Flying star
Xuan Kong 2011 ** Salt Water cure
information** Avoid the fury of the
Grand Duke, three killing 2011** Chinese
New Year world time converter 2011** 2011
Cures and enhancers kits ** How to take a compass
reading ** How to determine your facing direction ** Feng Shui software ** Feng
Shui resource ** 2011 Tong
Shu Almanac Software ** Feng
Shui Blog ** Chinese culture **
Are you really prepared for
2011?
![]() | ![]() | ![]() | ||
|
© Michael Hanna – Feng Shui Store 2010
The below copyright information does not apply to anyone who wants to
copy our content or send to a friend or even store on your computer for
their own personal use and development. Please feel free to copy and paste
or share with as many people you like. The below is intended for the many
people who steal our content and claim it to be their own work.
We are more than happy to share our content; all you need to do is give
us credit for our hard work and a link back to our website. Contact michael@fengshuiweb.co.uk
for more details.